atlas / MLB pitch types
MLB pitch types
descriptive only
These are measured summaries of past data. They are not predictions and not an edge claim.
as of 2025-09-2861 entries
as of 2025-09-28
| entity | n_pitches | pct_of_all_pitches | velo_p10 | velo_p50 | velo_p90 | count_leverage_pct | count_state_pct | outcome_mix_pct |
|---|---|---|---|---|---|---|---|---|
| pitch_type:CH | 71270 | 10.28 | 80.5 | 86.3 | 90.1 | pitcher_ahead: 37.1, even: 40, pitcher_behind: 22.9 | 0-0: 16.18, 0-1: 17.04, 0-2: 7.91, 1-0: 9.86, 1-1: 13.68, 1-2: 12.11, 2-0: 2.35, 2-1: 5.52, 2-2: 10.13, 3-0: 0.13, 3-1: 1.14, 3-2: 3.93 | ball: 40.7, strike: 40.1, in-play: 19.2 |
| pitch_type:CS | 393 | 0.06 | 52.3 | 72.4 | 74.9 | pitcher_ahead: 35.6, even: 49.1, pitcher_behind: 15.3 | 0-0: 31.04, 0-1: 15.78, 0-2: 5.85, 1-0: 7.38, 1-1: 8.65, 1-2: 13.99, 2-0: 1.02, 2-1: 4.07, 2-2: 9.41, 3-1: 0.76, 3-2: 2.04 | ball: 42.7, strike: 41, in-play: 16.3 |
| pitch_type:CU | 46489 | 6.71 | 75.1 | 79.9 | 83.9 | pitcher_ahead: 34.6, even: 48.5, pitcher_behind: 16.9 | 0-0: 29.05, 0-1: 12.74, 0-2: 9.11, 1-0: 7.49, 1-1: 9.82, 1-2: 12.74, 2-0: 1.31, 2-1: 3.84, 2-2: 9.65, 3-0: 0.04, 3-1: 0.61, 3-2: 3.6 | strike: 44.7, ball: 40.4, in-play: 14.9 |
| pitch_type:EP | 970 | 0.14 | 38.9 | 50.1 | 60.3 | pitcher_ahead: 16.9, even: 50.7, pitcher_behind: 32.4 | 0-0: 40.31, 0-1: 12.47, 0-2: 1.75, 1-0: 15.15, 1-1: 8.45, 1-2: 2.68, 2-0: 6.39, 2-1: 4.54, 2-2: 1.96, 3-0: 2.78, 3-1: 2.37, 3-2: 1.13 | ball: 40.2, in-play: 33.9, strike: 25.9 |
| pitch_type:FA | 854 | 0.12 | 58.5 | 67.9 | 79.8 | pitcher_ahead: 17.2, even: 43.2, pitcher_behind: 39.6 | 0-0: 30.21, 0-1: 9.95, 0-2: 3.16, 1-0: 16.04, 1-1: 8.31, 1-2: 4.1, 2-0: 6.79, 2-1: 7.61, 2-2: 4.68, 3-0: 1.76, 3-1: 3.28, 3-2: 4.1 | ball: 38.8, strike: 33.4, in-play: 27.9 |
| pitch_type:FC | 51867 | 7.48 | 86 | 89.6 | 93.3 | pitcher_ahead: 21.5, even: 45.9, pitcher_behind: 32.5 | 0-0: 29.6, 0-1: 12.6, 0-2: 3.34, 1-0: 12.36, 1-1: 10.16, 1-2: 5.6, 2-0: 4.78, 2-1: 6.35, 2-2: 6.16, 3-0: 0.72, 3-1: 2.98, 3-2: 5.34 | strike: 47.5, ball: 34.2, in-play: 18.3 |
| pitch_type:FF | 220235 | 31.78 | 91.3 | 94.5 | 97.7 | pitcher_ahead: 27.6, even: 43.3, pitcher_behind: 29 | 0-0: 26.44, 0-1: 11.51, 0-2: 6.72, 1-0: 9.45, 1-1: 8.81, 1-2: 9.38, 2-0: 3.85, 2-1: 5.04, 2-2: 8.08, 3-0: 2.05, 3-1: 2.8, 3-2: 5.85 | strike: 49.6, ball: 34, in-play: 16.4 |
| pitch_type:FO | 721 | 0.1 | 80.9 | 83 | 85.6 | pitcher_ahead: 47, even: 40.5, pitcher_behind: 12.5 | 0-0: 10.96, 0-1: 16.92, 0-2: 12.62, 1-0: 4.44, 1-1: 13.59, 1-2: 17.48, 2-0: 0.69, 2-1: 2.36, 2-2: 15.95, 3-0: 0.14, 3-1: 0.55, 3-2: 4.3 | strike: 43.3, ball: 41.7, in-play: 15 |
| pitch_type:FS | 22473 | 3.24 | 82.2 | 86.3 | 90.9 | pitcher_ahead: 42.7, even: 39, pitcher_behind: 18.4 | 0-0: 14.29, 0-1: 16.94, 0-2: 10.52, 1-0: 7.56, 1-1: 13.01, 1-2: 15.2, 2-0: 1.66, 2-1: 4.38, 2-2: 11.67, 3-0: 0.1, 3-1: 0.85, 3-2: 3.8 | strike: 41.5, ball: 40.6, in-play: 18 |
| pitch_type:KC | 12412 | 1.79 | 77.6 | 83 | 87.5 | pitcher_ahead: 37.1, even: 45.6, pitcher_behind: 17.3 | 0-0: 24.69, 0-1: 12.66, 0-2: 10.14, 1-0: 7.11, 1-1: 10.33, 1-2: 14.32, 2-0: 1.51, 2-1: 4.17, 2-2: 10.57, 3-0: 0.03, 3-1: 0.72, 3-2: 3.75 | strike: 45.7, ball: 39.6, in-play: 14.7 |
| pitch_type:KN | 135 | 0.02 | 56.8 | 77.4 | 83 | pitcher_ahead: 33.3, even: 47.4, pitcher_behind: 19.3 | 0-0: 21.48, 0-1: 11.85, 0-2: 8.89, 1-0: 8.89, 1-1: 12.59, 1-2: 12.59, 2-0: 2.22, 2-1: 4.44, 2-2: 13.33, 3-1: 1.48, 3-2: 2.22 | ball: 51.1, strike: 32.6, in-play: 16.3 |
| pitch_type:PO | 53 | 0.01 | 85.7 | 91.4 | 94.9 | pitcher_ahead: 54.7, even: 45.3, pitcher_behind: 0 | 0-0: 39.62, 0-1: 32.08, 0-2: 16.98, 1-1: 3.77, 1-2: 5.66, 2-2: 1.89 | ball: 100 |
| pitch_type:SC | 7 | 0 | 85.3 | 85.6 | 86.5 | pitcher_ahead: 42.9, even: 42.9, pitcher_behind: 14.3 | 0-0: 28.57, 0-1: 28.57, 1-0: 14.29, 1-2: 14.29, 2-2: 14.29 | ball: 57.1, in-play: 42.9 |
| pitch_type:SI | 107136 | 15.46 | 90.3 | 94 | 97.2 | pitcher_ahead: 20.3, even: 47.1, pitcher_behind: 32.7 | 0-0: 31.3, 0-1: 11.97, 0-2: 2.84, 1-0: 11.87, 1-1: 9.4, 1-2: 5.44, 2-0: 4.61, 2-1: 5.97, 2-2: 6.39, 3-0: 1.49, 3-1: 3.15, 3-2: 5.57 | strike: 46.7, ball: 32.2, in-play: 21.1 |
| pitch_type:SL | 99357 | 14.34 | 82.7 | 86.4 | 89.7 | pitcher_ahead: 32.4, even: 43.6, pitcher_behind: 24 | 0-0: 24.81, 0-1: 13.16, 0-2: 7.99, 1-0: 9.39, 1-1: 10.05, 1-2: 11.2, 2-0: 2.72, 2-1: 5.2, 2-2: 8.78, 3-0: 0.22, 3-1: 1.52, 3-2: 4.95 | strike: 46.4, ball: 36.5, in-play: 17.1 |
| pitch_type:ST | 52681 | 7.6 | 78.7 | 82.7 | 86.2 | pitcher_ahead: 36.9, even: 44.4, pitcher_behind: 18.7 | 0-0: 24.48, 0-1: 14.53, 0-2: 9.58, 1-0: 7.7, 1-1: 10.49, 1-2: 12.74, 2-0: 1.75, 2-1: 4.12, 2-2: 9.48, 3-0: 0.09, 3-1: 0.85, 3-2: 4.19 | strike: 45.6, ball: 38.4, in-play: 16 |
| pitch_type:SV | 3427 | 0.49 | 78.6 | 81.8 | 85 | pitcher_ahead: 37.1, even: 44.8, pitcher_behind: 18.1 | 0-0: 24.6, 0-1: 13.22, 0-2: 10.01, 1-0: 8, 1-1: 9.95, 1-2: 13.86, 2-0: 1.49, 2-1: 3.85, 2-2: 10.21, 3-0: 0.12, 3-1: 0.7, 3-2: 4 | strike: 45.3, ball: 39.8, in-play: 15 |
| pitch_type:UN | 13 | 0 | 56.9 | 71.3 | 83.8 | pitcher_ahead: 53.8, even: 46.2, pitcher_behind: 0 | 0-0: 30.77, 0-1: 30.77, 0-2: 15.38, 1-1: 7.69, 1-2: 7.69, 2-2: 7.69 | ball: 92.3, strike: 7.7 |
| pitch_type:UNK | 2544 | 0.37 | 78.8 | 88.8 | 95.4 | pitcher_ahead: 6.9, even: 31, pitcher_behind: 62.1 | 0-0: 26.77, 0-1: 1.77, 0-2: 2.2, 1-0: 18.36, 1-1: 2.04, 1-2: 2.95, 2-0: 19.26, 2-1: 1.3, 2-2: 2.16, 3-0: 20.28, 3-1: 1.38, 3-2: 1.53 | ball: 91.6, strike: 7.1, in-play: 1.3 |
| team:ATH | 24059 | — | — | — | — | — | — | strike: 45.3, ball: 37.5, in-play: 17.2 |
| team:ATL | 23350 | — | — | — | — | — | — | strike: 46.6, ball: 36.4, in-play: 17 |
| team:AZ | 23347 | — | — | — | — | — | — | strike: 45.1, ball: 36.8, in-play: 18.1 |
| team:BAL | 23183 | — | — | — | — | — | — | strike: 46.2, ball: 36, in-play: 17.8 |
| team:BOS | 23126 | — | — | — | — | — | — | strike: 46.7, ball: 35.8, in-play: 17.5 |
| team:CHC | 21523 | — | — | — | — | — | — | strike: 47.3, ball: 34.2, in-play: 18.5 |
| team:CIN | 23266 | — | — | — | — | — | — | strike: 46.9, ball: 35.9, in-play: 17.2 |
| team:CLE | 23308 | — | — | — | — | — | — | strike: 46.6, ball: 36.4, in-play: 17.1 |
| team:COL | 23531 | — | — | — | — | — | — | strike: 43.8, ball: 37, in-play: 19.3 |
| team:CWS | 23455 | — | — | — | — | — | — | strike: 44.9, ball: 37.7, in-play: 17.4 |
| team:DET | 22819 | — | — | — | — | — | — | strike: 46.7, ball: 35.7, in-play: 17.6 |
| team:HOU | 23009 | — | — | — | — | — | — | strike: 46.8, ball: 36.4, in-play: 16.9 |
| team:KC | 22717 | — | — | — | — | — | — | strike: 45.8, ball: 36.2, in-play: 18 |
| team:LAA | 23750 | — | — | — | — | — | — | strike: 45.4, ball: 36.9, in-play: 17.7 |
| team:LAD | 23174 | — | — | — | — | — | — | strike: 46.7, ball: 36.8, in-play: 16.5 |
| team:MIA | 23224 | — | — | — | — | — | — | strike: 46.2, ball: 35.9, in-play: 18 |
| team:MIL | 23108 | — | — | — | — | — | — | strike: 46.8, ball: 36.4, in-play: 16.8 |
| team:MIN | 23338 | — | — | — | — | — | — | strike: 46.9, ball: 35.5, in-play: 17.6 |
| team:NYM | 23661 | — | — | — | — | — | — | strike: 46.5, ball: 36.5, in-play: 17.1 |
| team:NYY | 23367 | — | — | — | — | — | — | strike: 46.5, ball: 36.6, in-play: 16.9 |
| team:PHI | 22677 | — | — | — | — | — | — | strike: 47.3, ball: 35.2, in-play: 17.6 |
| team:PIT | 22590 | — | — | — | — | — | — | strike: 46.8, ball: 35.5, in-play: 17.7 |
| team:SD | 22822 | — | — | — | — | — | — | strike: 46.9, ball: 36.3, in-play: 16.8 |
| team:SEA | 23026 | — | — | — | — | — | — | strike: 47.4, ball: 35, in-play: 17.5 |
| team:SF | 23116 | — | — | — | — | — | — | strike: 46.6, ball: 35.8, in-play: 17.6 |
| team:STL | 22596 | — | — | — | — | — | — | strike: 44.9, ball: 36.1, in-play: 19 |
| team:TB | 22498 | — | — | — | — | — | — | strike: 47.6, ball: 35.1, in-play: 17.4 |
| team:TEX | 22244 | — | — | — | — | — | — | strike: 46.7, ball: 35.5, in-play: 17.8 |
| team:TOR | 23028 | — | — | — | — | — | — | strike: 46.5, ball: 36.4, in-play: 17.1 |
| team:WSH | 23830 | — | — | — | — | — | — | strike: 45.4, ball: 36.7, in-play: 17.9 |
| count:0-0 | 178407 | 25.74 | — | — | — | — | — | strike: 50.4, ball: 38.1, in-play: 11.5 |
| count:0-1 | 89820 | 12.96 | — | — | — | — | — | strike: 42.3, ball: 40.2, in-play: 17.5 |
| count:0-2 | 46656 | 6.73 | — | — | — | — | — | ball: 46.7, strike: 36, in-play: 17.3 |
| count:1-0 | 67516 | 9.74 | — | — | — | — | — | strike: 49.9, ball: 34.4, in-play: 15.7 |
| count:1-1 | 69473 | 10.02 | — | — | — | — | — | strike: 45.4, ball: 34.6, in-play: 20 |
| count:1-2 | 67807 | 9.78 | — | — | — | — | — | strike: 40.7, ball: 39.1, in-play: 20.2 |
| count:2-0 | 23053 | 3.33 | — | — | — | — | — | strike: 51.7, ball: 32.5, in-play: 15.8 |
| count:2-1 | 35667 | 5.15 | — | — | — | — | — | strike: 48.3, ball: 29.1, in-play: 22.6 |
| count:2-2 | 57832 | 8.34 | — | — | — | — | — | strike: 44.9, ball: 31.1, in-play: 24 |
| count:3-0 | 7457 | 1.08 | — | — | — | — | — | strike: 57.2, ball: 39.3, in-play: 3.4 |
| count:3-1 | 14543 | 2.1 | — | — | — | — | — | strike: 50, ball: 28.1, in-play: 21.8 |
| count:3-2 | 34806 | 5.02 | — | — | — | — | — | strike: 48.3, in-play: 28.8, ball: 23 |
61 of 61 entries