Demo -- read-only snapshot of the live system as of 2026-07-16T01:45:31Z; no live data, paper units only.
Skip to main content

atlas / MLB pitch types

MLB pitch types

descriptive only

These are measured summaries of past data. They are not predictions and not an edge claim.

as of 2025-09-28

61 entries

as of 2025-09-28
entityn_pitchespct_of_all_pitchesvelo_p10velo_p50velo_p90count_leverage_pctcount_state_pctoutcome_mix_pct
pitch_type:CH7127010.2880.586.390.1pitcher_ahead: 37.1, even: 40, pitcher_behind: 22.90-0: 16.18, 0-1: 17.04, 0-2: 7.91, 1-0: 9.86, 1-1: 13.68, 1-2: 12.11, 2-0: 2.35, 2-1: 5.52, 2-2: 10.13, 3-0: 0.13, 3-1: 1.14, 3-2: 3.93ball: 40.7, strike: 40.1, in-play: 19.2
pitch_type:CS3930.0652.372.474.9pitcher_ahead: 35.6, even: 49.1, pitcher_behind: 15.30-0: 31.04, 0-1: 15.78, 0-2: 5.85, 1-0: 7.38, 1-1: 8.65, 1-2: 13.99, 2-0: 1.02, 2-1: 4.07, 2-2: 9.41, 3-1: 0.76, 3-2: 2.04ball: 42.7, strike: 41, in-play: 16.3
pitch_type:CU464896.7175.179.983.9pitcher_ahead: 34.6, even: 48.5, pitcher_behind: 16.90-0: 29.05, 0-1: 12.74, 0-2: 9.11, 1-0: 7.49, 1-1: 9.82, 1-2: 12.74, 2-0: 1.31, 2-1: 3.84, 2-2: 9.65, 3-0: 0.04, 3-1: 0.61, 3-2: 3.6strike: 44.7, ball: 40.4, in-play: 14.9
pitch_type:EP9700.1438.950.160.3pitcher_ahead: 16.9, even: 50.7, pitcher_behind: 32.40-0: 40.31, 0-1: 12.47, 0-2: 1.75, 1-0: 15.15, 1-1: 8.45, 1-2: 2.68, 2-0: 6.39, 2-1: 4.54, 2-2: 1.96, 3-0: 2.78, 3-1: 2.37, 3-2: 1.13ball: 40.2, in-play: 33.9, strike: 25.9
pitch_type:FA8540.1258.567.979.8pitcher_ahead: 17.2, even: 43.2, pitcher_behind: 39.60-0: 30.21, 0-1: 9.95, 0-2: 3.16, 1-0: 16.04, 1-1: 8.31, 1-2: 4.1, 2-0: 6.79, 2-1: 7.61, 2-2: 4.68, 3-0: 1.76, 3-1: 3.28, 3-2: 4.1ball: 38.8, strike: 33.4, in-play: 27.9
pitch_type:FC518677.488689.693.3pitcher_ahead: 21.5, even: 45.9, pitcher_behind: 32.50-0: 29.6, 0-1: 12.6, 0-2: 3.34, 1-0: 12.36, 1-1: 10.16, 1-2: 5.6, 2-0: 4.78, 2-1: 6.35, 2-2: 6.16, 3-0: 0.72, 3-1: 2.98, 3-2: 5.34strike: 47.5, ball: 34.2, in-play: 18.3
pitch_type:FF22023531.7891.394.597.7pitcher_ahead: 27.6, even: 43.3, pitcher_behind: 290-0: 26.44, 0-1: 11.51, 0-2: 6.72, 1-0: 9.45, 1-1: 8.81, 1-2: 9.38, 2-0: 3.85, 2-1: 5.04, 2-2: 8.08, 3-0: 2.05, 3-1: 2.8, 3-2: 5.85strike: 49.6, ball: 34, in-play: 16.4
pitch_type:FO7210.180.98385.6pitcher_ahead: 47, even: 40.5, pitcher_behind: 12.50-0: 10.96, 0-1: 16.92, 0-2: 12.62, 1-0: 4.44, 1-1: 13.59, 1-2: 17.48, 2-0: 0.69, 2-1: 2.36, 2-2: 15.95, 3-0: 0.14, 3-1: 0.55, 3-2: 4.3strike: 43.3, ball: 41.7, in-play: 15
pitch_type:FS224733.2482.286.390.9pitcher_ahead: 42.7, even: 39, pitcher_behind: 18.40-0: 14.29, 0-1: 16.94, 0-2: 10.52, 1-0: 7.56, 1-1: 13.01, 1-2: 15.2, 2-0: 1.66, 2-1: 4.38, 2-2: 11.67, 3-0: 0.1, 3-1: 0.85, 3-2: 3.8strike: 41.5, ball: 40.6, in-play: 18
pitch_type:KC124121.7977.68387.5pitcher_ahead: 37.1, even: 45.6, pitcher_behind: 17.30-0: 24.69, 0-1: 12.66, 0-2: 10.14, 1-0: 7.11, 1-1: 10.33, 1-2: 14.32, 2-0: 1.51, 2-1: 4.17, 2-2: 10.57, 3-0: 0.03, 3-1: 0.72, 3-2: 3.75strike: 45.7, ball: 39.6, in-play: 14.7
pitch_type:KN1350.0256.877.483pitcher_ahead: 33.3, even: 47.4, pitcher_behind: 19.30-0: 21.48, 0-1: 11.85, 0-2: 8.89, 1-0: 8.89, 1-1: 12.59, 1-2: 12.59, 2-0: 2.22, 2-1: 4.44, 2-2: 13.33, 3-1: 1.48, 3-2: 2.22ball: 51.1, strike: 32.6, in-play: 16.3
pitch_type:PO530.0185.791.494.9pitcher_ahead: 54.7, even: 45.3, pitcher_behind: 00-0: 39.62, 0-1: 32.08, 0-2: 16.98, 1-1: 3.77, 1-2: 5.66, 2-2: 1.89ball: 100
pitch_type:SC7085.385.686.5pitcher_ahead: 42.9, even: 42.9, pitcher_behind: 14.30-0: 28.57, 0-1: 28.57, 1-0: 14.29, 1-2: 14.29, 2-2: 14.29ball: 57.1, in-play: 42.9
pitch_type:SI10713615.4690.39497.2pitcher_ahead: 20.3, even: 47.1, pitcher_behind: 32.70-0: 31.3, 0-1: 11.97, 0-2: 2.84, 1-0: 11.87, 1-1: 9.4, 1-2: 5.44, 2-0: 4.61, 2-1: 5.97, 2-2: 6.39, 3-0: 1.49, 3-1: 3.15, 3-2: 5.57strike: 46.7, ball: 32.2, in-play: 21.1
pitch_type:SL9935714.3482.786.489.7pitcher_ahead: 32.4, even: 43.6, pitcher_behind: 240-0: 24.81, 0-1: 13.16, 0-2: 7.99, 1-0: 9.39, 1-1: 10.05, 1-2: 11.2, 2-0: 2.72, 2-1: 5.2, 2-2: 8.78, 3-0: 0.22, 3-1: 1.52, 3-2: 4.95strike: 46.4, ball: 36.5, in-play: 17.1
pitch_type:ST526817.678.782.786.2pitcher_ahead: 36.9, even: 44.4, pitcher_behind: 18.70-0: 24.48, 0-1: 14.53, 0-2: 9.58, 1-0: 7.7, 1-1: 10.49, 1-2: 12.74, 2-0: 1.75, 2-1: 4.12, 2-2: 9.48, 3-0: 0.09, 3-1: 0.85, 3-2: 4.19strike: 45.6, ball: 38.4, in-play: 16
pitch_type:SV34270.4978.681.885pitcher_ahead: 37.1, even: 44.8, pitcher_behind: 18.10-0: 24.6, 0-1: 13.22, 0-2: 10.01, 1-0: 8, 1-1: 9.95, 1-2: 13.86, 2-0: 1.49, 2-1: 3.85, 2-2: 10.21, 3-0: 0.12, 3-1: 0.7, 3-2: 4strike: 45.3, ball: 39.8, in-play: 15
pitch_type:UN13056.971.383.8pitcher_ahead: 53.8, even: 46.2, pitcher_behind: 00-0: 30.77, 0-1: 30.77, 0-2: 15.38, 1-1: 7.69, 1-2: 7.69, 2-2: 7.69ball: 92.3, strike: 7.7
pitch_type:UNK25440.3778.888.895.4pitcher_ahead: 6.9, even: 31, pitcher_behind: 62.10-0: 26.77, 0-1: 1.77, 0-2: 2.2, 1-0: 18.36, 1-1: 2.04, 1-2: 2.95, 2-0: 19.26, 2-1: 1.3, 2-2: 2.16, 3-0: 20.28, 3-1: 1.38, 3-2: 1.53ball: 91.6, strike: 7.1, in-play: 1.3
team:ATH24059strike: 45.3, ball: 37.5, in-play: 17.2
team:ATL23350strike: 46.6, ball: 36.4, in-play: 17
team:AZ23347strike: 45.1, ball: 36.8, in-play: 18.1
team:BAL23183strike: 46.2, ball: 36, in-play: 17.8
team:BOS23126strike: 46.7, ball: 35.8, in-play: 17.5
team:CHC21523strike: 47.3, ball: 34.2, in-play: 18.5
team:CIN23266strike: 46.9, ball: 35.9, in-play: 17.2
team:CLE23308strike: 46.6, ball: 36.4, in-play: 17.1
team:COL23531strike: 43.8, ball: 37, in-play: 19.3
team:CWS23455strike: 44.9, ball: 37.7, in-play: 17.4
team:DET22819strike: 46.7, ball: 35.7, in-play: 17.6
team:HOU23009strike: 46.8, ball: 36.4, in-play: 16.9
team:KC22717strike: 45.8, ball: 36.2, in-play: 18
team:LAA23750strike: 45.4, ball: 36.9, in-play: 17.7
team:LAD23174strike: 46.7, ball: 36.8, in-play: 16.5
team:MIA23224strike: 46.2, ball: 35.9, in-play: 18
team:MIL23108strike: 46.8, ball: 36.4, in-play: 16.8
team:MIN23338strike: 46.9, ball: 35.5, in-play: 17.6
team:NYM23661strike: 46.5, ball: 36.5, in-play: 17.1
team:NYY23367strike: 46.5, ball: 36.6, in-play: 16.9
team:PHI22677strike: 47.3, ball: 35.2, in-play: 17.6
team:PIT22590strike: 46.8, ball: 35.5, in-play: 17.7
team:SD22822strike: 46.9, ball: 36.3, in-play: 16.8
team:SEA23026strike: 47.4, ball: 35, in-play: 17.5
team:SF23116strike: 46.6, ball: 35.8, in-play: 17.6
team:STL22596strike: 44.9, ball: 36.1, in-play: 19
team:TB22498strike: 47.6, ball: 35.1, in-play: 17.4
team:TEX22244strike: 46.7, ball: 35.5, in-play: 17.8
team:TOR23028strike: 46.5, ball: 36.4, in-play: 17.1
team:WSH23830strike: 45.4, ball: 36.7, in-play: 17.9
count:0-017840725.74strike: 50.4, ball: 38.1, in-play: 11.5
count:0-18982012.96strike: 42.3, ball: 40.2, in-play: 17.5
count:0-2466566.73ball: 46.7, strike: 36, in-play: 17.3
count:1-0675169.74strike: 49.9, ball: 34.4, in-play: 15.7
count:1-16947310.02strike: 45.4, ball: 34.6, in-play: 20
count:1-2678079.78strike: 40.7, ball: 39.1, in-play: 20.2
count:2-0230533.33strike: 51.7, ball: 32.5, in-play: 15.8
count:2-1356675.15strike: 48.3, ball: 29.1, in-play: 22.6
count:2-2578328.34strike: 44.9, ball: 31.1, in-play: 24
count:3-074571.08strike: 57.2, ball: 39.3, in-play: 3.4
count:3-1145432.1strike: 50, ball: 28.1, in-play: 21.8
count:3-2348065.02strike: 48.3, in-play: 28.8, ball: 23

61 of 61 entries