atlas / NBA teams
NBA teams
descriptive only
These are measured summaries of past data. They are not predictions and not an edge claim.
as of 2026-04-1230 entries
as of 2026-04-12
| entity | team_full_name | seasons_covered | games_total | ppg_latest_season | pace_proxy_latest_season | top_contributor | top_contributor_pra_per36 | top_contributor_minutes |
|---|---|---|---|---|---|---|---|---|
| ATL | Atlanta Hawks | 3 | 239 | 117.9 | 103.8 | Onyeka Okongwu | 29.7 | 5630.6 |
| BKN | Brooklyn Nets | 3 | 238 | 106.2 | 99.5 | Nic Claxton | 28.2 | 5845.9 |
| BOS | Boston Celtics | 3 | 246 | 114.9 | 97.5 | Derrick White | 27.4 | 7576.2 |
| CHA | Charlotte Hornets | 3 | 240 | 116.1 | 100.3 | Miles Bridges | 32 | 6838.9 |
| CHI | Chicago Bulls | 3 | 240 | 115.5 | 103.7 | Nikola Vucevic | 35 | 6370.4 |
| CLE | Cleveland Cavaliers | 3 | 243 | 119.6 | 102.1 | Donovan Mitchell | 39.3 | 6482.5 |
| DAL | Dallas Mavericks | 3 | 240 | 114.3 | 104.4 | P.J. Washington | 26.1 | 4474.1 |
| DEN | Denver Nuggets | 3 | 242 | 121.4 | 101.3 | Nikola Jokic | 51.2 | 7429 |
| DET | Detroit Pistons | 3 | 237 | 117.4 | 102.5 | Cade Cunningham | 40.6 | 6622.9 |
| GSW | Golden State Warriors | 3 | 246 | 114.6 | 101.7 | Brandin Podziemski | 27.1 | 6018.4 |
| HOU | Houston Rockets | 3 | 245 | 115.2 | 99.4 | Alperen Sengun | 38.9 | 6814.2 |
| IND | Indiana Pacers | 3 | 236 | 111.8 | 102.8 | Pascal Siakam | 35.5 | 5731.6 |
| LAC | LA Clippers | 3 | 240 | 113.6 | 98.4 | James Harden | 35.9 | 6820.8 |
| LAL | Los Angeles Lakers | 3 | 246 | 116.3 | 99.8 | LeBron James | 40.5 | 6940.9 |
| MEM | Memphis Grizzlies | 3 | 241 | 114.9 | 103.8 | Jaren Jackson Jr. | 34.1 | 5714.5 |
| MIA | Miami Heat | 3 | 238 | 120.4 | 105.8 | Bam Adebayo | 35.2 | 7181.5 |
| MIL | Milwaukee Bucks | 3 | 238 | 109.3 | 98.4 | Giannis Antetokounmpo | 50.9 | 5841.1 |
| MIN | Minnesota Timberwolves | 3 | 238 | 118.5 | 102.6 | Anthony Edwards | 37.8 | 7730.4 |
| NOP | New Orleans Pelicans | 3 | 239 | 115.3 | 102.6 | Trey Murphy III | 29.8 | 5819.1 |
| NYK | New York Knicks | 3 | 244 | 115.7 | 98.2 | Jalen Brunson | 37.9 | 7566.2 |
| OKC | Oklahoma City Thunder | 3 | 245 | 119 | 101.8 | Shai Gilgeous-Alexander | 45.4 | 7375.7 |
| ORL | Orlando Magic | 3 | 238 | 115.5 | 102.9 | Paolo Banchero | 37.3 | 6621.6 |
| PHI | Philadelphia 76ers | 3 | 239 | 115.8 | 102.5 | Tyrese Maxey | 35.3 | 6991.8 |
| PHX | Phoenix Suns | 3 | 246 | 112.6 | 99.6 | Devin Booker | 37.4 | 7387.8 |
| POR | Portland Trail Blazers | 3 | 239 | 115.3 | 103.8 | Toumani Camara | 21.4 | 6778.4 |
| SAC | Sacramento Kings | 3 | 239 | 110.9 | 101.5 | Keegan Murray | 22.6 | 5996.7 |
| SAS | San Antonio Spurs | 3 | 244 | 119.8 | 102 | Devin Vassell | 27 | 6213.1 |
| TOR | Toronto Raptors | 3 | 237 | 113.7 | 100.8 | Scottie Barnes | 34.9 | 6640 |
| UTA | Utah Jazz | 3 | 242 | 116.8 | 104.8 | Keyonte George | 30.9 | 5918.3 |
| WAS | Washington Wizards | 3 | 237 | 112.8 | 103.7 | Bilal Coulibaly | 21.9 | 4986.5 |
30 of 30 entries