atlas / Soccer clubs
Soccer clubs
descriptive only
These are measured summaries of past data. They are not predictions and not an edge claim.
as of 2026-07-18T17:21:08.108324+00:00187 entries
as of 2026-07-18T17:21:08.108324+00:00
| entity | ppg_l10 | ppg_home_l10 | ppg_away_l10 | gf_l10 | ga_l10 | gd_l10 | winrate_l10 | clean_sheet_rate_l10 | clean_sheet_rate_season | clean_sheet_rate_home | clean_sheet_rate_away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajaccio | 0.2 | 0.5 | 0.3 | 0.2 | 2.6 | -2.4 | 0 | 0.2 | 0.1351 | 0.2 | 0 |
| Ajaccio GFCO | 0.9 | 0.9 | 0.8 | 0.9 | 1.9 | -1 | 0.2 | 0.2 | 0.1622 | 0.2 | 0.2 |
| Alaves | 1.6 | 1.3 | 1.2 | 1.8 | 1.7 | 0.1 | 0.4 | 0.2 | 0.1351 | 0.1 | 0.1 |
| Almeria | 0.9 | 0.5 | 0.9 | 1.2 | 1.9 | -0.7 | 0.2 | 0.2 | 0.1622 | 0.3 | 0.2 |
| Amiens | 0.5 | 1 | 0.5 | 0.9 | 1.6 | -0.7 | 0 | 0.3 | 0.1852 | 0.2 | 0.2 |
| Angers | 0.6 | 1.2 | 1 | 0.6 | 1.9 | -1.3 | 0.1 | 0.2 | 0.303 | 0.3 | 0.4 |
| Arsenal | 2.4 | 2.2 | 2.1 | 1.7 | 0.6 | 1.1 | 0.8 | 0.6 | 0.5135 | 0.6 | 0.5 |
| Aston Villa | 1.1 | 1.6 | 1 | 1.6 | 2 | -0.4 | 0.3 | 0.1 | 0.2432 | 0.2 | 0.2 |
| Atalanta | 1.3 | 2 | 1.6 | 1.3 | 1.1 | 0.2 | 0.3 | 0.3 | 0.3514 | 0.5 | 0.4 |
| Ath Bilbao | 1 | 1.4 | 0.8 | 1.1 | 1.7 | -0.6 | 0.3 | 0.1 | 0.1622 | 0.1 | 0 |
| Ath Madrid | 1.5 | 2.1 | 1.4 | 1.5 | 1.4 | 0.1 | 0.5 | 0.3 | 0.3784 | 0.4 | 0.4 |
| Augsburg | 1.5 | 1.7 | 1.3 | 1.7 | 1.6 | 0.1 | 0.4 | 0.1 | 0.1515 | 0.3 | 0 |
| Auxerre | 1.4 | 1.5 | 0.8 | 1.5 | 1.1 | 0.4 | 0.3 | 0.3 | 0.2424 | 0.4 | 0.1 |
| Barcelona | 2.7 | 3 | 2.1 | 2.2 | 0.7 | 1.5 | 0.9 | 0.4 | 0.4054 | 0.6 | 0.4 |
| Barnsley | 0.6 | 1.2 | 0.4 | 0.8 | 1.8 | -1 | 0.1 | 0.1 | 0.1556 | 0.2 | 0.1 |
| Bastia | 1 | 1.1 | 0.6 | 0.5 | 1.8 | -1.3 | 0.3 | 0.3 | 0.2162 | 0.3 | 0 |
| Bayern Munich | 2.6 | 2.3 | 2.6 | 3.2 | 1.4 | 1.8 | 0.8 | 0.3 | 0.3636 | 0.1 | 0.3 |
| Benevento | 0.6 | 0.5 | 0.6 | 1.2 | 2.2 | -1 | 0.1 | 0.1 | 0.1892 | 0.1 | 0.1 |
| Betis | 1.4 | 2 | 1.2 | 1.5 | 1.3 | 0.2 | 0.3 | 0.2 | 0.2703 | 0.4 | 0.1 |
| Bielefeld | 0.2 | 1.2 | 0.7 | 0.4 | 2.3 | -1.9 | 0 | 0 | 0.2121 | 0.2 | 0.2 |
| Birmingham | 1.4 | 1.8 | 1.1 | 1 | 0.9 | 0.1 | 0.4 | 0.2 | 0.2222 | 0.3 | 0.2 |
| Blackburn | 1.4 | 1.2 | 1.3 | 0.9 | 0.9 | 0 | 0.3 | 0.3 | 0.2667 | 0.4 | 0.1 |
| Blackpool | 0.9 | 1.2 | 0.4 | 1.4 | 2.1 | -0.7 | 0.3 | 0.2 | 0.2222 | 0.4 | 0.1 |
| Bochum | 0.5 | 0.8 | 0.9 | 0.8 | 2.1 | -1.3 | 0.1 | 0.1 | 0.1515 | 0.2 | 0.2 |
| Bologna | 1.6 | 0.7 | 2.2 | 1 | 1.1 | -0.1 | 0.5 | 0.4 | 0.3243 | 0.3 | 0.3 |
| Bolton | 0.6 | 0.4 | 0.6 | 0.7 | 2.2 | -1.5 | 0.2 | 0 | 0.1333 | 0 | 0.1 |
| Bordeaux | 0.6 | 0.9 | 0.5 | 1 | 2.4 | -1.4 | 0.1 | 0.2 | 0.0541 | 0.1 | 0.1 |
| Bournemouth | 1.8 | 1.5 | 1.9 | 1.4 | 0.8 | 0.6 | 0.4 | 0.4 | 0.2973 | 0.2 | 0.4 |
| Brentford | 1.2 | 1.2 | 1.7 | 1.4 | 1.4 | 0 | 0.2 | 0.4 | 0.2703 | 0.4 | 0.4 |
| Brescia | 0.7 | 0.9 | 0.1 | 1.1 | 2.8 | -1.7 | 0.2 | 0.1 | 0.1622 | 0.1 | 0 |
| Brest | 0.8 | 1.9 | 0.6 | 1.1 | 2 | -0.9 | 0.2 | 0.2 | 0.2727 | 0.5 | 0.1 |
| Brighton | 1.9 | 1.8 | 1.2 | 1.6 | 0.9 | 0.7 | 0.6 | 0.4 | 0.2703 | 0.4 | 0.3 |
| Bristol City | 0.9 | 1 | 1.2 | 0.9 | 1.5 | -0.6 | 0.2 | 0.2 | 0.2889 | 0.3 | 0.1 |
| Burnley | 0.2 | 0.5 | 0.5 | 0.8 | 2.2 | -1.4 | 0 | 0.1 | 0.1081 | 0.2 | 0 |
| Burton | 1.2 | 0.9 | 1.1 | 1.1 | 1.7 | -0.6 | 0.3 | 0.2 | 0.2444 | 0.3 | 0.2 |
| Cadiz | 1.4 | 1.3 | 0.6 | 0.7 | 1.1 | -0.4 | 0.4 | 0.5 | 0.2703 | 0.5 | 0.2 |
| Caen | 1.3 | 1 | 0.9 | 0.7 | 1.7 | -1 | 0.4 | 0.4 | 0.2432 | 0.2 | 0.3 |
| Cagliari | 1 | 1.6 | 0.9 | 0.9 | 1.6 | -0.7 | 0.3 | 0.2 | 0.2162 | 0.4 | 0.1 |
| Cardiff | 0.8 | 1.3 | 0.8 | 0.8 | 1.2 | -0.4 | 0.1 | 0.2 | 0.1778 | 0.3 | 0.1 |
| Carpi | 1.4 | 1.7 | 0.8 | 1.1 | 1.2 | -0.1 | 0.4 | 0.3 | 0.2162 | 0.1 | 0.4 |
| Celta | 1.1 | 1.5 | 1.3 | 1.5 | 1.8 | -0.3 | 0.3 | 0.1 | 0.2432 | 0.3 | 0.2 |
| Charlton | 1.2 | 1 | 1.2 | 1 | 1.1 | -0.1 | 0.3 | 0.2 | 0.2889 | 0.3 | 0.2 |
| Chelsea | 0.7 | 1.2 | 1.2 | 0.9 | 1.9 | -1 | 0.2 | 0 | 0.2432 | 0.1 | 0 |
| Chievo | 0.6 | 0.6 | 0.5 | 0.5 | 2.2 | -1.7 | 0.1 | 0.1 | 0.1622 | 0.3 | 0 |
| Clermont | 0.8 | 1 | 0.5 | 1 | 1.9 | -0.9 | 0.2 | 0 | 0.1515 | 0.1 | 0.1 |
| Como | 2 | 1.7 | 2.3 | 1.7 | 0.8 | 0.9 | 0.6 | 0.6 | 0.5135 | 0.5 | 0.7 |
| Coventry | 2.1 | 2.3 | 1.5 | 2.1 | 0.7 | 1.4 | 0.6 | 0.5 | 0.3556 | 0.3 | 0.4 |
| Cremonese | 1 | 0.7 | 0.6 | 1 | 1.5 | -0.5 | 0.3 | 0.4 | 0.2973 | 0.4 | 0.2 |
| Crotone | 0.7 | 0.9 | 0.4 | 1.5 | 2.5 | -1 | 0.2 | 0 | 0.0541 | 0 | 0 |
| Crystal Palace | 1 | 1.1 | 0.8 | 1.1 | 1.7 | -0.6 | 0.2 | 0.2 | 0.3243 | 0.4 | 0.1 |
| Darmstadt | 0.4 | 0.1 | 0.7 | 0.6 | 3 | -2.4 | 0.1 | 0.1 | 0.0909 | 0 | 0.2 |
| Derby | 1.8 | 2.2 | 1.2 | 1.4 | 1.1 | 0.3 | 0.6 | 0.4 | 0.2667 | 0.5 | 0.2 |
| Dijon | 0.3 | 0.5 | 0.1 | 0.6 | 2.9 | -2.3 | 0.1 | 0.1 | 0.1351 | 0.2 | 0.1 |
| Dortmund | 1.8 | 2.4 | 1.8 | 1.9 | 1.2 | 0.7 | 0.6 | 0.3 | 0.4242 | 0.4 | 0.2 |
| Eibar | 0.8 | 0.9 | 0.5 | 0.8 | 1.9 | -1.1 | 0.2 | 0.2 | 0.2432 | 0.2 | 0.1 |
| Ein Frankfurt | 1.2 | 1.4 | 0.8 | 1.3 | 1.4 | -0.1 | 0.3 | 0.3 | 0.2121 | 0.4 | 0.1 |
| Elche | 1.6 | 1.6 | 0.4 | 1.3 | 1.5 | -0.2 | 0.5 | 0.2 | 0.2162 | 0.3 | 0 |
| Empoli | 0.9 | 0.6 | 0.6 | 0.9 | 1.3 | -0.4 | 0.2 | 0.1 | 0.1622 | 0.1 | 0 |
| Espanol | 0.8 | 0.9 | 0.5 | 0.8 | 1.4 | -0.6 | 0.2 | 0.3 | 0.2703 | 0.3 | 0.1 |
| Everton | 1.2 | 0.9 | 1.6 | 1.8 | 1.8 | 0 | 0.3 | 0.2 | 0.2973 | 0.2 | 0.3 |
| FC Koln | 0.8 | 1.1 | 0.6 | 1.5 | 1.9 | -0.4 | 0.1 | 0 | 0.0909 | 0.1 | 0 |
| Fiorentina | 1.7 | 1.5 | 1.7 | 1 | 0.7 | 0.3 | 0.4 | 0.6 | 0.2703 | 0.6 | 0.2 |
| Fortuna Dusseldorf | 1 | 1.1 | 0.8 | 1.3 | 1.8 | -0.5 | 0.1 | 0.1 | 0.1212 | 0.1 | 0.1 |
| Freiburg | 1.1 | 1.8 | 1 | 1.3 | 1.9 | -0.6 | 0.3 | 0.1 | 0.1818 | 0.1 | 0.1 |
| Frosinone | 1.1 | 0.8 | 0.8 | 0.9 | 1.2 | -0.3 | 0.2 | 0.5 | 0.1892 | 0.2 | 0.3 |
| Fulham | 1.2 | 1.9 | 0.7 | 0.7 | 1 | -0.3 | 0.3 | 0.3 | 0.2162 | 0.2 | 0.2 |
| Genoa | 1.4 | 1.6 | 1.1 | 0.9 | 1.1 | -0.2 | 0.4 | 0.3 | 0.2432 | 0.2 | 0.5 |
| Getafe | 1.3 | 1.3 | 1.5 | 0.8 | 0.9 | -0.1 | 0.4 | 0.3 | 0.2973 | 0.3 | 0.4 |
| Girona | 0.9 | 1.4 | 0.8 | 1 | 1.1 | -0.1 | 0.2 | 0.2 | 0.1622 | 0.3 | 0.1 |
| Granada | 0.7 | 1.1 | 0.2 | 0.8 | 1.5 | -0.7 | 0.2 | 0.2 | 0.0811 | 0.3 | 0 |
| Greuther Furth | 0.5 | 1 | 0.4 | 0.6 | 1.9 | -1.3 | 0 | 0.3 | 0.1818 | 0.3 | 0.2 |
| Guingamp | 0.8 | 1.3 | 0.6 | 0.9 | 1.6 | -0.7 | 0.1 | 0.2 | 0.2703 | 0.4 | 0.2 |
| Hamburg | 1.1 | 1.1 | 1.1 | 1.3 | 1.9 | -0.6 | 0.3 | 0 | 0.1818 | 0.1 | 0.2 |
| Hannover | 0.7 | 0.9 | 0.3 | 1 | 1.9 | -0.9 | 0.2 | 0.3 | 0.1515 | 0.3 | 0.1 |
| Heidenheim | 1.2 | 1.2 | 0.6 | 1.9 | 1.9 | 0 | 0.3 | 0.1 | 0.0303 | 0.1 | 0 |
| Hertha | 0.6 | 1.4 | 0.1 | 1.2 | 2.4 | -1.2 | 0.1 | 0 | 0.0909 | 0.2 | 0 |
| Hoffenheim | 1.5 | 2 | 1.5 | 1.6 | 1.8 | -0.2 | 0.4 | 0.1 | 0.2121 | 0.3 | 0.2 |
| Holstein Kiel | 1.2 | 1.1 | 0.9 | 1.5 | 1.8 | -0.3 | 0.3 | 0.1 | 0.0606 | 0 | 0.1 |
| Huddersfield | 0.7 | 1.2 | 0.8 | 0.7 | 1.9 | -1.2 | 0.1 | 0.2 | 0.1778 | 0.3 | 0.1 |
| Huesca | 1.3 | 1.4 | 0.7 | 0.8 | 0.9 | -0.1 | 0.4 | 0.4 | 0.2162 | 0.4 | 0.1 |
| Hull | 1 | 1.2 | 1.4 | 1.2 | 1.6 | -0.4 | 0.2 | 0.1 | 0.2444 | 0.2 | 0.3 |
| Ingolstadt | 1.3 | 1.4 | 1.1 | 1.4 | 1.7 | -0.3 | 0.3 | 0.1 | 0.1212 | 0.1 | 0.2 |
| Inter | 1.9 | 2.4 | 2.3 | 2.2 | 1.1 | 1.1 | 0.5 | 0.3 | 0.4865 | 0.4 | 0.6 |
| Ipswich | 1.7 | 2.2 | 1.8 | 1.6 | 1.2 | 0.4 | 0.4 | 0.3 | 0.3556 | 0.4 | 0.4 |
| Juventus | 2.1 | 1.8 | 2 | 1.3 | 0.4 | 0.9 | 0.6 | 0.7 | 0.4324 | 0.5 | 0.6 |
| La Coruna | 1 | 0.8 | 0.6 | 1.2 | 1.7 | -0.5 | 0.2 | 0.2 | 0.1622 | 0.2 | 0.1 |
| Las Palmas | 0.8 | 0.5 | 0.6 | 1 | 1.4 | -0.4 | 0.2 | 0.1 | 0.1081 | 0.1 | 0.1 |
| Lazio | 1.7 | 1.2 | 1.5 | 1.3 | 1.2 | 0.1 | 0.5 | 0.3 | 0.4054 | 0.1 | 0.5 |
| Le Havre | 0.6 | 1.4 | 0.4 | 1 | 1.5 | -0.5 | 0 | 0.1 | 0.2121 | 0.3 | 0 |
| Lecce | 1.1 | 0.8 | 1 | 0.9 | 1.4 | -0.5 | 0.3 | 0.1 | 0.2432 | 0.1 | 0.2 |
| Leeds | 1.6 | 1.7 | 1.1 | 1.2 | 0.7 | 0.5 | 0.4 | 0.4 | 0.2162 | 0.4 | 0.2 |
| Leganes | 1 | 1.2 | 0.7 | 1.2 | 1.6 | -0.4 | 0.2 | 0.2 | 0.2703 | 0.2 | 0.3 |
| Leicester | 0.9 | 0.6 | 0.6 | 1 | 1.2 | -0.2 | 0.1 | 0.2 | 0.1111 | 0.1 | 0.1 |
| Lens | 1.5 | 2.4 | 1.5 | 1.8 | 1.5 | 0.3 | 0.4 | 0.2 | 0.3333 | 0.5 | 0.2 |
| Levante | 2 | 2 | 0.8 | 1.7 | 1.4 | 0.3 | 0.6 | 0.4 | 0.2432 | 0.5 | 0.2 |
| Leverkusen | 1.8 | 1.7 | 1.5 | 2.3 | 1.7 | 0.6 | 0.5 | 0.2 | 0.2424 | 0.3 | 0.2 |
| Lille | 2.4 | 1.6 | 2.2 | 1.6 | 0.4 | 1.2 | 0.7 | 0.6 | 0.3939 | 0.4 | 0.5 |
| Liverpool | 1.4 | 1.9 | 1.1 | 2 | 1.7 | 0.3 | 0.4 | 0.1 | 0.2703 | 0.2 | 0.3 |
| Lorient | 1.3 | 2.1 | 1.3 | 1.6 | 1.3 | 0.3 | 0.3 | 0.2 | 0.2121 | 0.3 | 0.3 |
| Luton | 1.8 | 1.3 | 1.1 | 1 | 0.9 | 0.1 | 0.5 | 0.4 | 0.2444 | 0.4 | 0.2 |
| Lyon | 1.5 | 2.5 | 1.4 | 1.6 | 1.3 | 0.3 | 0.4 | 0.3 | 0.4545 | 0.5 | 0.3 |
| M'gladbach | 1.3 | 1.6 | 0.4 | 1.2 | 1.4 | -0.2 | 0.3 | 0.4 | 0.3636 | 0.5 | 0.2 |
| Mainz | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 0.1 | 0.4 | 0.1 | 0.0909 | 0.2 | 0.1 |
| Malaga | 0.7 | 0.7 | 0.2 | 0.8 | 1.7 | -0.9 | 0.2 | 0.3 | 0.1622 | 0.3 | 0.1 |
| Mallorca | 1.4 | 1.7 | 0.4 | 1.3 | 1.3 | 0 | 0.4 | 0.2 | 0.1351 | 0.1 | 0.1 |
| Man City | 2.2 | 2.4 | 1.7 | 2 | 0.8 | 1.2 | 0.6 | 0.5 | 0.4324 | 0.5 | 0.4 |
| Man United | 2 | 2.5 | 1.4 | 1.8 | 1.3 | 0.5 | 0.6 | 0.2 | 0.1892 | 0.2 | 0.3 |
| Marseille | 1.6 | 1.8 | 1 | 1.2 | 1.3 | -0.1 | 0.5 | 0.3 | 0.2727 | 0.2 | 0.2 |
| Metz | 0.3 | 0.2 | 0.3 | 1 | 2.4 | -1.4 | 0 | 0.2 | 0.1818 | 0.2 | 0.1 |
| Middlesbrough | 1.3 | 1.5 | 1.8 | 1.6 | 1 | 0.6 | 0.3 | 0.3 | 0.2889 | 0.4 | 0.2 |
| Milan | 1.3 | 1.5 | 1.9 | 0.9 | 1.3 | -0.4 | 0.4 | 0.3 | 0.4054 | 0.4 | 0.3 |
| Millwall | 1.8 | 1.9 | 2.1 | 1.5 | 0.9 | 0.6 | 0.5 | 0.3 | 0.3778 | 0.4 | 0.3 |
| Milton Keynes Dons | 0.4 | 0.8 | 0.8 | 0.8 | 1.9 | -1.1 | 0 | 0.2 | 0.2444 | 0.2 | 0.4 |
| Monaco | 2 | 1.9 | 1.5 | 1.8 | 1.3 | 0.5 | 0.6 | 0.2 | 0.2121 | 0.4 | 0.2 |
| Montpellier | 0.1 | 0.5 | 0.3 | 0.2 | 2.2 | -2 | 0 | 0.1 | 0.0303 | 0.1 | 0 |
| Monza | 0.4 | 0.5 | 0.3 | 0.7 | 2.2 | -1.5 | 0.1 | 0 | 0.0811 | 0.1 | 0 |
| Nancy | 0.4 | 1.1 | 0.4 | 0.8 | 1.7 | -0.9 | 0.1 | 0.2 | 0.3514 | 0.5 | 0.2 |
| Nantes | 0.9 | 0.8 | 0.5 | 0.9 | 1.1 | -0.2 | 0.2 | 0.4 | 0.2188 | 0.2 | 0.3 |
| Napoli | 2 | 2 | 1.8 | 1.6 | 0.8 | 0.8 | 0.6 | 0.5 | 0.3784 | 0.4 | 0.4 |
| Newcastle | 1.3 | 1.5 | 1.1 | 1.5 | 1.4 | 0.1 | 0.4 | 0.1 | 0.2162 | 0.1 | 0.2 |
| Nice | 0.7 | 0.6 | 0.8 | 0.7 | 1.7 | -1 | 0.1 | 0.2 | 0.1515 | 0.1 | 0.2 |
| Nimes | 1 | 1 | 1.3 | 1.4 | 1.7 | -0.3 | 0.2 | 0.1 | 0.2162 | 0.2 | 0.2 |
| Norwich | 2 | 2 | 2.4 | 1.5 | 1 | 0.5 | 0.6 | 0.2 | 0.2 | 0.3 | 0.4 |
| Nott'm Forest | 1.6 | 0.9 | 1.6 | 2.2 | 1.1 | 1.1 | 0.4 | 0.3 | 0.2432 | 0.3 | 0.3 |
| Nurnberg | 0.6 | 0.7 | 0.1 | 0.7 | 1.5 | -0.8 | 0.1 | 0.1 | 0.1212 | 0.2 | 0 |
| Osasuna | 0.8 | 1.5 | 0.8 | 1.2 | 1.7 | -0.5 | 0.2 | 0.1 | 0.1892 | 0.1 | 0.1 |
| Oviedo | 1.1 | 1.2 | 0.6 | 0.9 | 1.3 | -0.4 | 0.3 | 0.4 | 0.2703 | 0.4 | 0.1 |
| Oxford | 1.5 | 1.5 | 0.9 | 1.4 | 1 | 0.4 | 0.4 | 0.2 | 0.1778 | 0.3 | 0.2 |
| Paderborn | 0.4 | 0.5 | 1 | 0.6 | 2.1 | -1.5 | 0 | 0.2 | 0.1515 | 0 | 0.4 |
| Palermo | 0.8 | 1.2 | 0.2 | 0.8 | 2.3 | -1.5 | 0.2 | 0.3 | 0.1351 | 0.4 | 0 |
| Paris FC | 1.8 | 1.5 | 1.2 | 1.8 | 0.9 | 0.9 | 0.5 | 0.3 | 0.2424 | 0.3 | 0.3 |
| Paris SG | 2.2 | 2.2 | 2.4 | 2.1 | 0.8 | 1.3 | 0.7 | 0.6 | 0.5455 | 0.5 | 0.5 |
| Parma | 0.9 | 1.2 | 1.2 | 0.7 | 1.4 | -0.7 | 0.2 | 0.3 | 0.3243 | 0.3 | 0.5 |
| Pescara | 0.5 | 0.7 | 0.2 | 0.7 | 1.9 | -1.2 | 0.1 | 0.1 | 0.1081 | 0.2 | 0 |
| Peterboro | 1.2 | 0.6 | 0.9 | 1.3 | 1.7 | -0.4 | 0.3 | 0.1 | 0.1111 | 0.1 | 0.1 |
| Pisa | 0.3 | 0.4 | 0.3 | 0.5 | 2.5 | -2 | 0.1 | 0 | 0.1351 | 0 | 0.1 |
| Plymouth | 1.6 | 1.6 | 1 | 1.4 | 1.6 | -0.2 | 0.5 | 0.1 | 0.0667 | 0 | 0.2 |
| Portsmouth | 1.4 | 1.4 | 1.4 | 1.3 | 1.8 | -0.5 | 0.4 | 0.3 | 0.2222 | 0.3 | 0.1 |
| Preston | 1.1 | 1.1 | 0.9 | 1.3 | 1.9 | -0.6 | 0.3 | 0 | 0.2 | 0.2 | 0 |
| QPR | 1.1 | 1 | 1 | 1.5 | 1.6 | -0.1 | 0.3 | 0.1 | 0.2222 | 0.1 | 0.3 |
| RB Leipzig | 2.4 | 2 | 1.7 | 2.1 | 1.1 | 1 | 0.8 | 0.2 | 0.3333 | 0.3 | 0.2 |
| Reading | 0.6 | 1.2 | 0.2 | 0.8 | 1.2 | -0.4 | 0 | 0.1 | 0.1778 | 0.1 | 0 |
| Real Madrid | 2 | 2.5 | 1.9 | 1.7 | 1 | 0.7 | 0.6 | 0.3 | 0.3784 | 0.2 | 0.4 |
| Reims | 1.1 | 0.8 | 0.7 | 0.6 | 1 | -0.4 | 0.3 | 0.4 | 0.2121 | 0.2 | 0.4 |
| Rennes | 2.2 | 2 | 1.8 | 2.1 | 1.2 | 0.9 | 0.7 | 0.4 | 0.303 | 0.2 | 0.5 |
| Roma | 1.9 | 2.4 | 1.3 | 2 | 1.2 | 0.8 | 0.6 | 0.5 | 0.4595 | 0.7 | 0.3 |
| Rotherham | 0.5 | 0.6 | 0.1 | 0.2 | 2 | -1.8 | 0.1 | 0.2 | 0.1111 | 0.2 | 0 |
| Salernitana | 0.2 | 0.1 | 0.6 | 0.8 | 2.4 | -1.6 | 0 | 0 | 0.0541 | 0 | 0.2 |
| Sampdoria | 0.4 | 0.8 | 0.2 | 0.8 | 2.5 | -1.7 | 0 | 0 | 0.1081 | 0.2 | 0 |
| Sassuolo | 1.1 | 1.8 | 0.9 | 1.2 | 1.3 | -0.1 | 0.3 | 0.2 | 0.2162 | 0.3 | 0.1 |
| Schalke 04 | 1.2 | 1.3 | 0.9 | 1.5 | 2.5 | -1 | 0.3 | 0 | 0.2121 | 0.2 | 0.3 |
| Sevilla | 1.2 | 1.5 | 0.8 | 1.1 | 1.7 | -0.6 | 0.4 | 0.1 | 0.1622 | 0.1 | 0.1 |
| Sheffield United | 0.9 | 1.1 | 1.4 | 1.4 | 1.7 | -0.3 | 0.2 | 0.1 | 0.2222 | 0 | 0.3 |
| Sheffield Weds | 0.4 | 0.4 | 0.1 | 0.6 | 1.7 | -1.1 | 0 | 0.1 | 0.0889 | 0.1 | 0.1 |
| Sociedad | 1 | 1.8 | 1 | 1.8 | 1.9 | -0.1 | 0.2 | 0.1 | 0.0811 | 0.1 | 0.1 |
| Southampton | 2.4 | 2.4 | 2.1 | 2.2 | 0.9 | 1.3 | 0.7 | 0.3 | 0.2444 | 0.6 | 0.1 |
| Sp Gijon | 1.2 | 0.8 | 1 | 1.2 | 1.4 | -0.2 | 0.3 | 0.3 | 0.1892 | 0.1 | 0.4 |
| Spal | 0.2 | 0.2 | 0.6 | 0.6 | 2.9 | -2.3 | 0 | 0 | 0.0811 | 0 | 0.1 |
| Spezia | 0.7 | 0.8 | 0.8 | 0.7 | 1.7 | -1 | 0.1 | 0.2 | 0.1622 | 0.2 | 0.2 |
| St Etienne | 1.1 | 0.9 | 0.8 | 1.4 | 2.1 | -0.7 | 0.3 | 0.2 | 0.1515 | 0 | 0.2 |
| St Pauli | 0.6 | 1.3 | 0.5 | 0.6 | 1.7 | -1.1 | 0.1 | 0.2 | 0.1515 | 0.2 | 0.2 |
| Stoke | 0.8 | 1.2 | 0.8 | 1.2 | 2 | -0.8 | 0.2 | 0.1 | 0.2889 | 0.1 | 0.3 |
| Strasbourg | 1.6 | 1.2 | 1.6 | 1.4 | 1.3 | 0.1 | 0.4 | 0.2 | 0.2727 | 0.2 | 0.1 |
| Stuttgart | 1.8 | 2.3 | 1.5 | 2.5 | 1.5 | 1 | 0.5 | 0.3 | 0.3333 | 0.4 | 0.2 |
| Sunderland | 1.5 | 1.2 | 1.2 | 1.2 | 1.4 | -0.2 | 0.4 | 0.3 | 0.2973 | 0.4 | 0.1 |
| Swansea | 1.5 | 1.8 | 1.4 | 1.4 | 1.5 | -0.1 | 0.4 | 0.2 | 0.2667 | 0.4 | 0.2 |
| Torino | 1.4 | 1.6 | 0.5 | 1.5 | 1.4 | 0.1 | 0.4 | 0.2 | 0.3243 | 0.2 | 0.2 |
| Tottenham | 0.9 | 0.4 | 0.9 | 1 | 1.6 | -0.6 | 0.2 | 0.1 | 0.2162 | 0 | 0.2 |
| Toulouse | 1.1 | 1.2 | 1.3 | 1.3 | 1.9 | -0.6 | 0.3 | 0.1 | 0.2812 | 0.3 | 0.2 |
| Troyes | 0.3 | 0.4 | 0.1 | 0.8 | 2.1 | -1.3 | 0 | 0 | 0.027 | 0 | 0 |
| Udinese | 1.5 | 1.1 | 1.7 | 1.4 | 0.8 | 0.6 | 0.4 | 0.5 | 0.2973 | 0.4 | 0.3 |
| Union Berlin | 0.8 | 1 | 0.8 | 1.1 | 2.1 | -1 | 0.2 | 0.1 | 0.1818 | 0.1 | 0.1 |
| Valencia | 1.4 | 1.5 | 1.6 | 1.3 | 1.3 | 0 | 0.4 | 0.2 | 0.2432 | 0.1 | 0.4 |
| Valladolid | 0 | 0.4 | 0 | 0.8 | 2.5 | -1.7 | 0 | 0 | 0.1351 | 0.1 | 0 |
| Vallecano | 1.6 | 1.9 | 0.6 | 1.2 | 1 | 0.2 | 0.4 | 0.4 | 0.3243 | 0.5 | 0.1 |
| Venezia | 1.1 | 1 | 0.6 | 0.8 | 1.2 | -0.4 | 0.2 | 0.2 | 0.1622 | 0.3 | 0.1 |
| Verona | 0.6 | 0.2 | 0.7 | 0.5 | 1.1 | -0.6 | 0.1 | 0.1 | 0.1622 | 0.2 | 0.1 |
| Villarreal | 1.5 | 2.1 | 1 | 1.7 | 1.3 | 0.4 | 0.4 | 0 | 0.2162 | 0 | 0.1 |
| Watford | 0.6 | 1.2 | 0.6 | 0.8 | 2 | -1.2 | 0.1 | 0.1 | 0.1556 | 0.3 | 0.1 |
| Werder Bremen | 1.3 | 0.8 | 0.8 | 1.4 | 1.4 | 0 | 0.4 | 0.2 | 0.1818 | 0.1 | 0.2 |
| West Brom | 1.8 | 1.2 | 1 | 1.3 | 0.4 | 0.9 | 0.4 | 0.7 | 0.3111 | 0.5 | 0.4 |
| West Ham | 1.1 | 1.3 | 1 | 1.1 | 1.6 | -0.5 | 0.3 | 0.3 | 0.1622 | 0.2 | 0.3 |
| Wigan | 1.2 | 1.2 | 0.7 | 0.7 | 1.1 | -0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 |
| Wolfsburg | 0.6 | 0.5 | 0.9 | 0.9 | 1.9 | -1 | 0.1 | 0.1 | 0.0606 | 0.1 | 0 |
| Wolves | 0.9 | 1.3 | 0.4 | 0.8 | 1.7 | -0.9 | 0.2 | 0.1 | 0.1081 | 0.3 | 0.1 |
| Wrexham | 1.3 | 1.6 | 1.7 | 1.3 | 1.8 | -0.5 | 0.4 | 0.3 | 0.2667 | 0.2 | 0.3 |
| Wycombe | 1.7 | 1.5 | 0.9 | 1.3 | 1.1 | 0.2 | 0.5 | 0.5 | 0.2444 | 0.4 | 0.3 |
187 of 187 entries