Analytics library
MLB / Batter context
MLB platoon split support balance
Shows the published on-base rates by pitcher hand beside the support balance behind each selected raw gap.
Published measurements
Choose a measurement
The snapshot publishes only its upper platoon-gap selection, not every floor-qualified batter. A full qualified distribution or league-wide ranking cannot be checked from these rows. All rows are shown without a pooled ranking, median, or percentile.
15 matching rows; 15 contain smaller-side pa share.
CSV includes 15 matching rows, all fields, and source context; missing measurements stay blank. Published source dates and row provenance are included when available; structured provenance uses JSON cells.
| Entity | Smaller-side PA share | Published vs-LHP minus vs-RHP gap | Published on-base-event rate vs LHP | Published on-base-event rate vs RHP | PA vs LHP | PA vs RHP |
|---|---|---|---|---|---|---|
Mitch GarverPublished upper selection | 26.38% | 15.2 pp | 45.3% | 30% | 148 | 413 |
Robbie GrossmanPublished upper selection | 31.81% | 15.1 pp | 42.7% | 27.6% | 286 | 613 |
Cristian PachePublished upper selection | 41.13% | 12.4 pp | 31.5% | 19.1% | 146 | 209 |
Bobby DalbecPublished upper selection | 33% | 11.6 pp | 35.8% | 24.3% | 134 | 272 |
Sam HaggertyPublished upper selection | 49.68% | 10.8 pp | 39.6% | 28.8% | 154 | 156 |
William ContrerasPublished upper selection | 29.66% | 10.7 pp | 43.7% | 32.9% | 293 | 695 |
Kevin SmithPublished upper selection | 34.9% | 10.4 pp | 27.9% | 17.5% | 104 | 194 |
Rob RefsnyderPublished upper selection | 47.98% | 10.3 pp | 42% | 31.7% | 219 | 202 |
Kevin NewmanPublished upper selection | 38.08% | 10.1 pp | 37.4% | 27.3% | 214 | 348 |
Albert PujolsPublished upper selection | 37.22% | 9.7 pp | 40.5% | 30.8% | 131 | 221 |
TJ FriedlPublished upper selection | 16.22% | 9.6 pp | 41.7% | 32.1% | 132 | 682 |
José CaballeroPublished upper selection | 44.29% | 9.4 pp | 39.5% | 30.1% | 124 | 156 |
1-12 of 15
Page 1 / 2