Analytics library
SOCCER / Team matchup context
Soccer form: home versus away
Compares each team's points per game across its separately computed trailing 10 prior home and away matches.
Published measurements
Choose a measurement
The source pools six divisions but does not publish each team's league or match dates; a comparable population cannot be verified. All rows are shown without a pooled ranking, median, or percentile.
187 matching rows; 187 contain home minus away ppg.
CSV includes 187 matching rows, all fields, and source context; missing measurements stay blank. Published source dates and row provenance are included when available; structured provenance uses JSON cells.
| Entity | Home minus away PPG | Home PPG, prior 10 | Away PPG, prior 10 |
|---|---|---|---|
AjaccioTrailing venue form | 0.2 | 0.5 | 0.3 |
Ajaccio GFCOTrailing venue form | 0.1 | 0.9 | 0.8 |
AlavesTrailing venue form | 0.1 | 1.3 | 1.2 |
AlmeriaTrailing venue form | -0.4 | 0.5 | 0.9 |
AmiensTrailing venue form | 0.5 | 1 | 0.5 |
AngersTrailing venue form | 0.2 | 1.2 | 1 |
ArsenalTrailing venue form | 0.1 | 2.2 | 2.1 |
Aston VillaTrailing venue form | 0.6 | 1.6 | 1 |
AtalantaTrailing venue form | 0.4 | 2 | 1.6 |
Ath BilbaoTrailing venue form | 0.6 | 1.4 | 0.8 |
Ath MadridTrailing venue form | 0.7 | 2.1 | 1.4 |
AugsburgTrailing venue form | 0.4 | 1.7 | 1.3 |
1-12 of 187
Page 1 / 16