Analytics library
SOCCER / Entity atlas
Soccer team atlas measurements
Published scalar measurements for soccer teams, with one row for each committed entity card.
Published measurements
Choose a measurement
The source pools six divisions but does not publish each team's league or match dates; a comparable population cannot be verified. All rows are shown without a pooled ranking, median, or percentile.
187 matching rows; 187 contain clean-sheet rate, away matches.
CSV includes 187 matching rows, all fields, and source context; missing measurements stay blank. Published source dates and row provenance are included when available; structured provenance uses JSON cells.
| Entity | Clean-sheet rate, away matches | Clean-sheet rate, home matches | Clean-sheet rate, last 10 matches | Clean-sheet rate, season | Goals against per game, last 10 matches | Goal difference per game, last 10 matches | Goals for per game, last 10 matches | Points per game, away matches in last 10 | Points per game, home matches in last 10 | Points per game, last 10 matches | Win rate, last 10 matches |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ajacciosoccer teams | 0% | 20% | 20% | 13.5% | 2.6 | -2.4 | 0.2 | 0.3 | 0.5 | 0.2 | 0% |
Ajaccio GFCOsoccer teams | 20% | 20% | 20% | 16.2% | 1.9 | -1 | 0.9 | 0.8 | 0.9 | 0.9 | 20% |
Alavessoccer teams | 10% | 10% | 20% | 13.5% | 1.7 | 0.1 | 1.8 | 1.2 | 1.3 | 1.6 | 40% |
Almeriasoccer teams | 20% | 30% | 20% | 16.2% | 1.9 | -0.7 | 1.2 | 0.9 | 0.5 | 0.9 | 20% |
Amienssoccer teams | 20% | 20% | 30% | 18.5% | 1.6 | -0.7 | 0.9 | 0.5 | 1 | 0.5 | 0% |
Angerssoccer teams | 40% | 30% | 20% | 30.3% | 1.9 | -1.3 | 0.6 | 1 | 1.2 | 0.6 | 10% |
Arsenalsoccer teams | 50% | 60% | 60% | 51.3% | 0.6 | 1.1 | 1.7 | 2.1 | 2.2 | 2.4 | 80% |
Aston Villasoccer teams | 20% | 20% | 10% | 24.3% | 2 | -0.4 | 1.6 | 1 | 1.6 | 1.1 | 30% |
Atalantasoccer teams | 40% | 50% | 30% | 35.1% | 1.1 | 0.2 | 1.3 | 1.6 | 2 | 1.3 | 30% |
Ath Bilbaosoccer teams | 0% | 10% | 10% | 16.2% | 1.7 | -0.6 | 1.1 | 0.8 | 1.4 | 1 | 30% |
Ath Madridsoccer teams | 40% | 40% | 30% | 37.8% | 1.4 | 0.1 | 1.5 | 1.4 | 2.1 | 1.5 | 50% |
Augsburgsoccer teams | 0% | 30% | 10% | 15.2% | 1.6 | 0.1 | 1.7 | 1.3 | 1.7 | 1.5 | 40% |
1-12 of 187
Page 1 / 16