Analytics library
TENNIS / Surface context
Tennis clay-hard match support balance
Places clay-versus-hard match-count balance beside the published surface win-rate gap and both support counts.
Published measurements
Choose a measurement
The snapshot publishes only selected extremes in each ATP window, not the full qualifying player rows. A complete player ranking or pooled percentile cannot be verified. All rows are shown without a pooled ranking, median, or percentile.
20 matching rows; 20 contain smaller-surface match share.
CSV includes 20 matching rows, all fields, and source context; missing measurements stay blank. Published source dates and row provenance are included when available; structured provenance uses JSON cells.
| Entity | Smaller-surface match share | Published clay minus hard win rate | Clay win rate | Hard win rate | Clay matches | Hard matches |
|---|---|---|---|---|---|---|
Luciano Darderi (career)ATP career | 36.36% | 46.03 pp | 68.25% | 22.22% | 63 | 36 |
Sebastian Baez (career)ATP career | 37.8% | 33.96 pp | 63.08% | 29.11% | 130 | 79 |
Victor Estrella (career)ATP career | 41.67% | 33.47 pp | 59.18% | 25.71% | 49 | 35 |
Federico Coria (career)ATP career | 24.62% | 32.27 pp | 51.02% | 18.75% | 98 | 32 |
Mariano Navone (career)ATP career | 37.18% | 27.52 pp | 55.1% | 27.59% | 49 | 29 |
Marius Copil (career)ATP career | 23.15% | -30.99 pp | 16% | 46.99% | 25 | 83 |
Bernard Tomic (career)ATP career | 21.57% | -30.76 pp | 24.24% | 55% | 33 | 120 |
Lloyd Harris (career)ATP career | 17.48% | -29.39 pp | 24% | 53.39% | 25 | 118 |
Adrian Mannarino (career)ATP career | 13.26% | -28.23 pp | 22.03% | 50.26% | 59 | 386 |
Ugo Humbert (career)ATP career | 19.39% | -26.65 pp | 31.37% | 58.02% | 51 | 212 |
Luciano Darderi (recent form)ATP recent form | 36.36% | 46.03 pp | 68.25% | 22.22% | 63 | 36 |
Sebastian Baez (recent form)ATP recent form | 37.33% | 31.69 pp | 63.83% | 32.14% | 94 | 56 |
1-12 of 20
Page 1 / 2