Entities
1,549 descriptive cards across 4 sports. Each card is measured history, held to conservative sample floors — per-36 rates, surface splits, pitch distributions — not a projection. 182 carry a precomputed Scout read; the rest are in the pack tables below.
Insight-backed
182 entities Scout has already read and cited.
Alperen Sengun records 6 assists per 36 minutes as a center, with 22.4 points and 10.6 rebounds beside it.
Amen Thompson converts 54.1 percent of his field goals while shooting 22 percent from three -- an all-interior scoring profile from a perimeter player.
Anthony Davis posts 25.4 points and 12.7 rebounds per 36 minutes on 53.5 percent shooting.
Anthony Edwards logs 27.7 points per 36 minutes on 38.6 percent from three across 217 games.
Austin Reaves posts 20.6 points, 6 assists and 4.8 rebounds per 36 minutes on 36.9 percent three-point shooting.
Bam Adebayo posts 20.5 points and 10.7 rebounds per 36 minutes with 4 assists -- center production with playmaking attached.
Brook Lopez, a center, takes and makes threes at 36.6 percent while grabbing only 5.9 rebounds per 36 minutes.
Cade Cunningham averages 9.3 assists per 36 minutes on top of 25.7 points -- the heaviest combined creation-and-scoring load in this player set.
Chet Holmgren pairs 10.3 rebounds per 36 minutes with 36.9 percent three-point shooting on 53.4 percent overall accuracy.
CJ McCollum shoots 39.3 percent from three while scoring 22.6 points per 36 minutes.
Damian Lillard connects on 92.1 percent of his free throws while averaging 24.8 points and 7.1 assists per 36 minutes.
Darius Garland shoots 39.1 percent from three and 85.6 percent from the line while running 7.7 assists per 36 minutes.
De'Aaron Fox scores 24 points per 36 minutes on 47 percent shooting while hitting 34.1 percent of his threes.
DeMar DeRozan scores 22 points per 36 minutes while shooting 32.6 percent from three -- volume built almost entirely inside the arc.
Derrick White shoots 88.2 percent from the free-throw line while scoring 17.2 points per 36 minutes -- elite touch attached to a modest scoring role.
Desmond Bane shoots 90 percent from the free-throw line and 38.6 percent from three at 22.3 points per 36 minutes.
Devin Booker averages 26.5 points and 6.8 assists per 36 minutes on 88.4 percent free-throw shooting.
Domantas Sabonis grabs 14 rebounds per 36 minutes and passes for 7.1 assists -- the rarest pairing in this player set.
Donovan Mitchell scores 28.2 points per 36 minutes on 36.7 percent three-point shooting across 195 games.
Dyson Daniels shoots 61.1 percent from the free-throw line -- the weakest line in this marquee set -- while contributing 6.7 rebounds and 5.2 assists per 36 minutes.
Evan Mobley converts 55.9 percent of his field goals but only 67.9 percent of his free throws.
Franz Wagner scores 23.8 points per 36 minutes while shooting 30 percent from three -- scoring volume that comes from everywhere but the arc.
Giannis Antetokounmpo posts 32.0 points and 12.1 rebounds per 36 minutes on 60.9 percent shooting from the field.
Ja Morant dishes 9.0 assists and scores 26.6 points per 36 minutes, but appears in just 79 games across the window.
Jalen Brunson pairs 27.5 points per 36 minutes with 47.6 percent shooting -- guard scoring volume at forward-level efficiency.
Jalen Green scores 23 points per 36 minutes on 42.3 percent shooting -- the widest volume-to-efficiency gap among the high-usage guards here.
Jalen Williams shoots 50.6 percent from the field and 38 percent from three at 22.8 points per 36 minutes.
Jamal Murray shoots 41.6 percent from three -- the highest three-point rate among the guards profiled in this expanded marquee set.
James Harden averages 8.7 assists per 36 minutes across 219 games -- more playmaking than scoring at 21.7 points.
Jaren Jackson Jr. scores 25.2 points per 36 minutes while grabbing 6.6 rebounds -- scoring-first production from the center spot.
Jarrett Allen converts 65.9 percent of his field goals and 12 rebounds per 36 minutes -- rim volume with no perimeter component.
Jaylen Brown scores 26.2 points per 36 minutes on 48 percent shooting but only 34.2 percent from three.
Jayson Tatum averages 26.5 points and 8.6 rebounds per 36 minutes over 162 games in the sample.
Jimmy Butler III scores 21.5 points per 36 minutes on 50.6 percent from the field over 152 games.
Joel Embiid's scoring rate is 33.3 points per 36 minutes, but he appears in only 93 games across the three-season window.
Josh Giddey posts 9.4 rebounds and 8.5 assists per 36 minutes from the guard spot.
Josh Hart grabs 9 rebounds per 36 minutes -- a big-man rebounding rate from a perimeter player who scores 12.4 per 36.
Julius Randle produces 22.6 points, 8.1 rebounds and 5.3 assists per 36 minutes on 32.2 percent three-point shooting.
Karl-Anthony Towns shoots 40.2 percent from three while pulling 12.2 rebounds per 36 minutes -- a combination almost nobody in this atlas repeats.
Kawhi Leonard's shooting line is 51.1 / 40.4 / 87.9 from the field, three, and the line while scoring 27.1 points per 36 minutes.
Kevin Durant's line reads 52.3 / 41.8 / 85.8 from the field, three, and the line while scoring 26.0 points per 36 minutes.
Kyrie Irving shoots 91.0 percent from the line and 40.6 percent from three while scoring 25.6 points per 36 minutes.
LaMelo Ball scores 26.9 points per 36 minutes on 41.1 percent shooting -- the lowest field-goal percentage of any high-usage scorer in this set.
Lauri Markkanen shoots 89.2 percent from the free-throw line -- the best mark among the bigs in this set -- at 25 points per 36 minutes.
Even across the 3-season sample, LeBron James shot 52.3 percent from the field while averaging 24.8 points and 8.3 assists per 36 minutes.
Luka Doncic produces 31.9 points, 8.6 assists, and 8.4 rebounds per 36 minutes across the sample.
Michael Porter Jr. shoots 38.5 percent from three while recording just 2.3 assists per 36 minutes -- a pure finisher's line.
Mikal Bridges logged 8,529 minutes across 244 games in the three-season window -- the largest minute total of any player in the 482-player NBA atlas.
Myles Turner shoots 38.4 percent from three as a center while contributing 8.1 rebounds per 36 minutes.
Naz Reid appeared in 231 games -- more than most starters in this set -- while shooting 38.8 percent from three as a big.
Nikola Jokic averages 28.4 points, 12.8 rebounds, and 10.1 assists per 36 minutes -- a triple-double rate line from the center spot.
OG Anunoby shoots 38 percent from three while recording only 2.2 assists per 36 minutes -- a low-touch, high-conversion role.
Paolo Banchero carries 24.2 points and 5.3 assists per 36 minutes on 45.5 percent shooting -- volume ahead of efficiency.
Pascal Siakam shoots 51.3 percent from the field at 23.7 points per 36 minutes -- forward scoring volume at near-center efficiency.
Rudy Gobert converts 67.3 percent of his field goals -- the shot diet of a player who attempts essentially nothing outside the paint.
Scottie Barnes fills every column -- 20.3 points, 8.4 rebounds, 6.2 assists per 36 minutes -- while shooting 30.4 percent from three.
Shai Gilgeous-Alexander scores 33.3 points per 36 minutes on 53.5 percent from the field and 88.4 percent from the line.
Stephen Curry pairs 28.9 points per 36 minutes with 40.0 percent from three and 92.7 percent from the line.
Trae Young records 11.3 assists per 36 minutes -- the highest playmaking rate in this marquee set -- on 42.1 percent shooting.
Tyrese Haliburton records 11 assists per 36 minutes on 47.4 percent shooting -- volume creation without the usual efficiency penalty.
Tyrese Maxey scores 25.7 points per 36 minutes and shoots 88 percent from the line across 6,991.8 minutes in 185 games.
Victor Wembanyama grabs 13.1 rebounds and scores 27.8 points per 36 minutes while shooting 34.2 percent from three.
Walker Kessler converts 66.1 percent of his field goals and 56.2 percent of his free throws -- the widest split of its kind in this set.
Zach LaVine shoots 41.4 percent from three and 49.3 percent overall at 22.7 points per 36 minutes.
Zion Williamson scores 26.9 points per 36 minutes on 58.0 percent shooting, though his free-throw rate sits at 69.6 percent.
Atlanta plays at a 103.8 pace proxy while its most-used player, Onyeka Okongwu, logged 5,630.6 minutes -- the third-lightest top-contributor load in the league.
Brooklyn scored 106.2 points per game in the latest season -- the lowest figure of any team in this 30-team manifest.
By total minutes across the 3-season sample the Boston Celtics' most-used player is Derrick White, at 7,576.2 minutes -- not either All-Star forward.
Charlotte's minutes leader, Miles Bridges, logged 6,838.9 minutes at a 32 PRA-per-36 rate across the three-season sample.
Chicago's most-used player over the sample is Nikola Vucevic at a 35 PRA-per-36 rate, on a roster running a 103.7 pace proxy.
Cleveland put up 119.6 points per game in the latest season -- fourth in this 30-team manifest -- with Donovan Mitchell at a 39.3 PRA-per-36 rate.
Dallas's minutes leader across the sample is P.J. Washington at 4,474.1 minutes -- the lightest top-contributor load of any team in this manifest.
Nikola Jokic anchors the Denver Nuggets at 51.2 points-plus-rebounds-plus-assists per 36 minutes -- the highest top-contributor rate among all 30 teams in the sample.
Detroit's Cade Cunningham posts a 40.6 PRA-per-36 rate over 6,622.9 minutes -- the fourth-highest top-contributor box rate in the league here.
The Golden State Warriors' most-used player by total minutes across the 3-season sample is Brandin Podziemski (6,018.4 minutes), not Stephen Curry.
Houston ran a 99.4 pace proxy -- fifth-slowest in this manifest -- while still scoring 115.2 points per game.
Indiana scored 111.8 points per game in the latest season despite a 102.8 pace proxy that sits above the league midpoint.
The Clippers' minutes leader over the sample is James Harden, at 6,820.8 minutes and a 35.9 PRA-per-36 rate.
Across the 3-season sample the Los Angeles Lakers' most-used player by total minutes is LeBron James, at 40.5 points-plus-rebounds-plus-assists per 36 minutes.
Memphis pairs a fast 103.8 pace proxy with a 34.1 PRA-per-36 rate from minutes leader Jaren Jackson Jr.
Miami ran the fastest pace proxy in this manifest, 105.8, and scored 120.4 points per game -- second-highest in the league here.
Milwaukee posted the second-lowest scoring in this manifest, 109.3 per game, while Giannis Antetokounmpo carried a 50.9 PRA-per-36 rate.
Minnesota's Anthony Edwards logged 7,730.4 minutes -- the largest top-contributor minute total of any team in this manifest.
New Orleans's minutes leader across the sample is Trey Murphy III at 5,819.1 minutes and a 29.8 PRA-per-36 rate.
New York ran a 98.2 pace proxy -- second-slowest in this manifest -- and still scored 115.7 points per game.
Shai Gilgeous-Alexander leads the Oklahoma City Thunder at 45.4 points-plus-rebounds-plus-assists per 36 minutes across 245 team-games.
Orlando's Paolo Banchero carried a 37.3 PRA-per-36 rate over 6,621.6 minutes as the team's minutes leader.
Philadelphia's minutes leader over the sample is Tyrese Maxey at 6,991.8 minutes, not either of the roster's more-discussed stars.
Phoenix played 246 team-games across the sample, the most in this manifest, with Devin Booker logging 7,387.8 minutes.
Portland's minutes leader, Toumani Camara, posts a 21.4 PRA-per-36 rate -- the lowest top-contributor box rate in this manifest.
Sacramento scored 110.9 points per game in the latest season, third-lowest in this manifest, with a 22.6 PRA-per-36 rate from its minutes leader.
San Antonio scored 119.8 points per game in the latest season -- third-highest in this manifest -- while its minutes leader posted only a 27 PRA-per-36 rate.
Toronto's Scottie Barnes logged 6,640 minutes at a 34.9 PRA-per-36 rate as the team's clear minutes leader.
Utah ran a 104.8 pace proxy, second-fastest in this manifest, and its minutes leader is Keyonte George at 5,918.3 minutes.
Washington's minutes leader, Bilal Coulibaly, posts a 21.9 PRA-per-36 rate over 4,986.5 minutes -- the second-lightest top-contributor load in the league here.
When Aaron Judge connected in 2025, his batted balls graded to a .451 estimated wOBA on contact -- the best contact quality in this twelve-hitter marquee set.
Adley Rutschman saw only 1,403 pitches in 2025 -- a short season by this pull's standards -- and returned a .315 estimated wOBA on contact.
Austin Riley reached 105.8 mph at the 90th percentile of exit velocity while seeing a zone-heavy 52.5 percent of pitches in the strike zone.
Bo Bichette put 917 balls in play from only 2,224 pitches seen -- the most contact-dense profile among the hitters covered here.
Bobby Witt Jr. put 899 balls in play in 2025, second only to Jose Ramirez in this group -- volume and pop together.
Bryce Harper got pitched around more than anyone here in 2025: just 42.7% of the pitches he saw were in the rulebook strike zone, the lowest zone rate in this group.
Pitchers threw Cal Raleigh into the rulebook zone just 46 percent of the time -- the eleventh-lowest rate in this 485-batter pull.
Christian Yelich reached 104.7 mph at the 90th percentile of exit velocity but averaged only 83.7 mph -- a wide spread between his best contact and his typical contact.
Corey Seager's batted balls graded to a .407 estimated wOBA on contact -- fourth-best in this 485-batter pull -- on only 537 batted balls.
Elly De La Cruz hit 105.2 mph at the 90th percentile yet graded to only a .314 estimated wOBA on contact -- power that the batted-ball model did not reward.
Fernando Tatis Jr. averaged 85.9 mph off the bat across 776 batted balls in 2025 -- hard contact as a baseline.
Francisco Lindor put 1,017 balls in play in 2025, the second-most of any batter in this pull, across 2,915 pitches seen.
Freddie Freeman kept squaring the ball up in 2025: a .346 estimated wOBA on contact over 835 batted balls.
George Springer's .403 estimated wOBA on contact is fifth-best in this 485-batter pull, produced on a modest 83.4 mph average exit velocity.
Gunnar Henderson put 837 balls in play at a 104.8 mph 90th-percentile exit velocity and a .341 estimated wOBA on contact.
Jazz Chisholm Jr. produced a .341 estimated wOBA on contact on 603 batted balls, with a 104.1 mph 90th-percentile exit velocity.
Switch-hitting Jose Ramirez put more balls in play than anyone here in 2025: 986 batted balls, the most in this twelve-hitter set.
Pitchers put only 45 percent of their offerings in the rulebook zone against Jose Altuve -- the seventh-lowest zone rate among the 485 batters in this pull.
Juan Soto worked pitchers harder than anyone in this group in 2025: 2,940 pitches seen, the largest pitch diet in this twelve-hitter set.
Julio Rodríguez put 903 balls in play -- twelfth-most in this pull -- with a 106.4 mph 90th-percentile exit velocity.
Ketel Marte graded to a .392 estimated wOBA on contact -- tenth in this 485-batter pull -- on 670 batted balls.
Kyle Tucker posted a .371 estimated wOBA on contact despite an unremarkable 83.7 mph average exit velocity.
Manny Machado put 888 balls in play at an 85.5 mph average exit velocity and a .357 estimated wOBA on contact.
Marcus Semien averaged 82.1 mph off the bat across 711 batted balls -- soft contact by the standards of this pull, with a .323 estimated wOBA on contact.
Matt Olson saw 3,084 pitches in 2025 -- more than any other batter in this pull.
Pitchers attacked Mike Trout with heat in 2025: 45.5% of the pitches he saw were four-seam fastballs, by far the most fastball-heavy diet in this group.
Mookie Betts lived on contact more than raw power in 2025: his 90th-percentile exit velocity was 100.8 mph, the lowest top-end in this group.
Nolan Arenado's .289 estimated wOBA on contact is below the median of this 485-batter pull, on 83.1 mph average exit velocity.
Pitchers attacked Paul Goldschmidt in the zone at a 52.7 percent rate, well above the norm in this pull, and he returned a .324 estimated wOBA on contact.
Pete Alonso's 90th-percentile exit velocity of 107.5 mph ranks tenth among the 485 batters in this pull.
Four-seam fastballs made up 41.7 percent of the pitches Rafael Devers saw -- a top-20 fastball share in this 485-batter pull.
Randy Arozarena saw 2,806 pitches at a 50.6 percent zone rate and converted 819 of them into batted balls.
Ronald Acuna Jr.'s batted balls graded to a .397 estimated wOBA on contact in 2025 -- elite quality on a limited sample.
Salvador Perez put 871 balls in play out of 2,233 pitches seen -- one of the highest contact-per-pitch ratios among the hitters profiled here.
Shohei Ohtani's contact quality played at superstar level in 2025: a .424 estimated wOBA on the balls he put in play.
Trea Turner put 866 balls in play at 83.5 mph average exit velocity -- contact volume rather than contact force.
Vladimir Guerrero Jr. hit the ball hard as a rule in 2025: 86.2 mph average exit velocity across 752 batted balls.
Yordan Alvarez saw only 750 pitches in 2025 but hit the ball 107.7 mph at the 90th percentile -- eighth-hardest in this pull.
The four-seam fastball is the pitch thrown in every count: 31.78% of all pitches in the 2025 pull, and its usage barely tilts by leverage (27.6% when ahead vs 29.0% when behind).
The splitter is a putaway pitch: 42.7% of all splitters in 2025 were thrown with the pitcher ahead in the count, versus just 18.4% when behind.
The sinker is a get-me-over strike pitch: 32.7% of all sinkers in 2025 were thrown with the pitcher behind in the count, more than the 20.3% thrown when ahead.
The sweeper is thrown to put hitters away, not to catch up: 36.9% of sweepers in 2025 came with the pitcher ahead in the count, only 18.7% when behind.
Over its last 10 matches Arsenal conceded just 0.6 goals per game (ga_l10 0.6) -- the stingiest back line in this set.
Aston Villa conceded 2 goals per game over its last 10 while scoring 1.6 -- the most open ten-match stretch in this set.
Ath Madrid won half its last 10 matches but finished the window at a +0.1 goal difference -- results well ahead of the margins.
Barcelona averaged a perfect 3.0 points per home game over its last 10 home matches (ppg_home_l10 3.0) -- it won every one.
Bayern Munich scored 3.2 goals per game over its last 10 (gf_l10 3.2) -- the heaviest attack in this set.
Chelsea kept zero clean sheets in its last 10 matches (clean_sheet_rate_l10 0), conceding 1.9 goals per game over that span.
Dortmund averaged 2.4 points per game at home over its last 10 against 1.8 on the road, scoring 1.9 goals a game overall.
Inter kept clean sheets more often away than at home over the last 10 (0.6 vs 0.4) while scoring 2.2 goals per game.
Juventus conceded just 0.4 goals per game over its last 10 (ga_l10 0.4) and kept a clean sheet in 7 of them (clean_sheet_rate_l10 0.7).
Leverkusen scored 2.3 goals per game over its last 10, second only to one club in this set, while conceding 1.7.
Liverpool scored 2.0 goals per game over its last 10 but conceded 1.7 (ga_l10 1.7) -- an open, high-event profile.
Man City kept a clean sheet in half of its last 10 matches (clean_sheet_rate_l10 0.5) while conceding just 0.8 goals per game.
Man United averaged 2 points per game over its last 10 while keeping clean sheets in under a fifth of season matches (clean_sheet_rate_season 0.1892).
Milan scored just 0.9 goals per game over its last 10 yet still averaged 1.3 points -- results running ahead of the attack.
Napoli kept clean sheets in half of its last 10 matches (clean_sheet_rate_l10 0.5) while conceding 0.8 goals per game.
Newcastle kept a clean sheet in one of its last 10 matches (clean_sheet_rate_l10 0.1) while finishing the window at +0.1 goal difference.
Paris SG kept a clean sheet in 54.55% of its season matches (clean_sheet_rate_season 0.5455) -- the highest season shutout rate in this set.
Real Madrid's away form barely trails its home form over the last 10: ppg_away_l10 1.9 against ppg_home_l10 2.5.
Roma kept clean sheets in 0.7 of its last 10 home matches against 0.3 away -- the widest home/away defensive split in this set.
Tottenham took more points on the road than at home over the last 10 (ppg_away_l10 0.9 vs ppg_home_l10 0.4) and kept no clean sheets at home at all.
Alex De Minaur's career clay-minus-hard gap is -0.1369, and recent form has cut it to -0.0644.
Clay is Zverev's best surface in both windows -- clay_wr_career 0.7466 and clay_wr_recent 0.7531.
Andrey Rublev is close to surface-neutral: 0.635 on hard, 0.6567 on clay and 0.6571 on grass across his career.
Murray's recent hard-court win rate (hard_wr_recent 0.4878) sits well below his career mark on the surface (hard_wr_career 0.6732).
Ben Shelton's clay win rate is 0.5294 in both the career and recent windows -- the same number twice, with a -0.0946 recent gap to his hard-court form.
Carlos Alcaraz wins at a higher rate on grass (grass_wr_career 0.8974) than on either hard or clay -- an unusual surface ordering for a player raised on clay.
Casper Ruud's clay-minus-hard gap is 0.1601 career and 0.1605 recent -- the most stable clay preference in this set, and his grass rates are n/a entirely.
Daniil Medvedev's career clay-minus-hard gap is -0.1653, one of the widest surface penalties in this set -- but his recent gap has narrowed to -0.0237.
Dominic Thiem has no recent-form surface numbers at all -- every recent metric is n/a -- leaving a career record of 0.6991 on clay against 0.4839 on grass.
Grigor Dimitrov's recent hard-court rate, 0.6827, is above his 0.6416 career mark -- the surface has held up better than the others.
Holger Rune's career clay-minus-hard gap is essentially zero (-0.0058), but recent form shows a clear clay tilt at 0.0881.
Jack Draper's recent hard-court rate of 0.6829 tops his career 0.6509, while his clay-minus-hard gap has widened to -0.0947.
Jannik Sinner's recent hard-court win rate is 0.8938, nearly nine points above his 0.8084 career mark on the surface.
Hard court is clearly del Potro's surface: hard_wr_career 0.754, ahead of clay by a clay-minus-hard gap of -0.1254.
Grass towers over Cilic's other surfaces: grass_wr_career 0.7538 against roughly 0.59 on both hard and clay.
Nick Kyrgios has no recent-form surface data in this atlas: all three recent win rates are n/a, and the career record is 0.6558 hard, 0.62 grass, 0.6 clay.
Djokovic's grass_wr_career 0.9167 is the highest surface win rate of any player in this set.
Clay is unmistakably Nadal's surface: clay_wr_career 0.8564, ahead of hard court by a clay-minus-hard gap of +0.0953.
Grass is narrowly Federer's best surface by career win rate (grass_wr_career 0.8592), just edging hard court (0.8543).
Wawrinka's recent win rates trail his career on both surfaces -- hard_wr_recent 0.434 against a hard_wr_career of 0.618.
Stefanos Tsitsipas wins 0.7515 of his career clay matches against 0.5476 on grass -- a grass_adapt_career of -0.1209, one of the steepest grass penalties among the players profiled here.
Taylor Fritz's recent grass win rate of 0.7647 is his best surface number in either window, well above his 0.6479 career grass mark.
At MLB inning 5 the model's calibration error is lower than the market's: model_ece 0.0363 vs market_ece 0.0486 over n=6021 checkpoints.
At MLB inning 9 the model's calibration error is far above the market's: model_ece 0.2034 vs market_ece 0.071 over n=2282 checkpoints.
In the first 15 minutes of international soccer the model trails the market on calibration: model_ece 0.3065 vs market_ece 0.2204 over n=627 checkpoints.
NBA players
482 cards · as of 2026-04-12| Entity | seasons played | games | minutes | PTS /36 | REB /36 | AST /36 |
|---|---|---|---|---|---|---|
| Nolan Traore | 1 | 50 | 1111 | 13.5 | 2.7 | 6.2 |
| Kasparas Jakucionis | 1 | 47 | 836 | 12.3 | 5.4 | 5.0 |
| Troy Brown Jr. | 1 | 59 | 827 | 10.8 | 6.3 | 2.6 |
| Dennis Smith Jr. | 1 | 56 | 1059 | 12.5 | 5.6 | 6.9 |
| Chimezie Metu | 1 | 51 | 859 | 13.9 | 8.1 | 1.9 |
| Cedi Osman | 1 | 72 | 1270 | 13.9 | 5.1 | 3.4 |
| Christian Wood | 1 | 50 | 873 | 14.3 | 10.5 | 2.0 |
| Justin Holiday | 1 | 56 | 862 | 9.8 | 3.0 | 2.8 |
| Marcus Morris Sr. | 1 | 49 | 817 | 13.9 | 5.9 | 1.6 |
| Gordon Hayward | 1 | 51 | 1247 | 14.4 | 5.2 | 4.6 |
| Patrick Beverley | 1 | 73 | 1464 | 11.1 | 5.9 | 5.2 |
| Bojan Bogdanovic | 1 | 57 | 1480 | 21.1 | 3.7 | 2.4 |
| LeBron James | 3 | 201 | 6940.9 | 24.8 | 7.4 | 8.3 |
| Chris Paul | 3 | 154 | 3996.8 | 11.6 | 4.9 | 9.3 |
| Kyle Lowry | 3 | 108 | 2462.3 | 9.4 | 3.9 | 5.3 |
| Kevin Durant | 3 | 215 | 7896.8 | 26.0 | 5.9 | 4.6 |
| Al Horford | 3 | 170 | 4371.2 | 12.1 | 8.2 | 3.4 |
| Mike Conley | 3 | 196 | 4838.9 | 12.4 | 3.6 | 6.8 |
| Jeff Green | 3 | 140 | 1878.1 | 14.3 | 5.0 | 1.9 |
| Russell Westbrook | 3 | 207 | 5471.9 | 17.9 | 7.0 | 7.8 |
| Kevin Love | 3 | 115 | 1788.4 | 17.2 | 13.0 | 4.1 |
| Eric Gordon | 3 | 113 | 2734.4 | 13.8 | 2.2 | 2.7 |
| Brook Lopez | 3 | 227 | 6385.8 | 14.5 | 5.9 | 2.0 |
| Nicolas Batum | 3 | 207 | 4151.2 | 8.0 | 5.6 | 2.4 |
| DeAndre Jordan | 3 | 102 | 1249.2 | 11.3 | 14.6 | 2.5 |
| James Harden | 3 | 219 | 7641.8 | 21.7 | 5.4 | 8.7 |
| Stephen Curry | 3 | 187 | 6002.9 | 28.9 | 4.8 | 6.0 |
| DeMar DeRozan | 3 | 228 | 8037.7 | 22.0 | 3.8 | 4.7 |
| Jrue Holiday | 3 | 177 | 5489.9 | 14.9 | 5.6 | 5.6 |
| Paul George | 3 | 145 | 4743.3 | 21.4 | 5.8 | 4.2 |
| Kyrie Irving | 2 | 108 | 3832.8 | 25.6 | 5.0 | 5.0 |
| Tristan Thompson | 2 | 89 | 882.5 | 9.4 | 12.6 | 3.1 |
| Jonas Valanciunas | 3 | 224 | 4271.5 | 19.9 | 14.0 | 3.5 |
| Bismack Biyombo | 3 | 92 | 1461.4 | 8.4 | 9.7 | 2.2 |
| Klay Thompson | 3 | 213 | 5644.5 | 20.0 | 4.0 | 2.6 |
| Alec Burks | 2 | 114 | 2046.2 | 18.1 | 4.8 | 2.5 |
| Kawhi Leonard | 3 | 164 | 5406.2 | 27.1 | 6.7 | 3.8 |
| Nikola Vucevic | 3 | 213 | 6708.4 | 19.8 | 11.1 | 3.9 |
| Tobias Harris | 3 | 198 | 6234.8 | 17.0 | 6.8 | 3.0 |
| Reggie Jackson | 2 | 113 | 2202.9 | 15.8 | 3.2 | 5.8 |
| Cory Joseph | 2 | 76 | 908.8 | 9.5 | 4.1 | 4.5 |
| Jimmy Butler III | 3 | 152 | 4940.1 | 21.5 | 6.0 | 5.7 |
| Anthony Davis | 3 | 147 | 5032.3 | 25.4 | 12.7 | 3.6 |
| Bradley Beal | 3 | 112 | 3591.9 | 19.2 | 4.1 | 4.7 |
| Damian Lillard | 2 | 130 | 4634.7 | 24.8 | 4.6 | 7.1 |
| Andre Drummond | 3 | 176 | 3225.7 | 14.8 | 16.8 | 1.6 |
| Harrison Barnes | 3 | 239 | 6546.6 | 15.0 | 4.2 | 2.1 |
| Jae Crowder | 2 | 59 | 1258.8 | 9.6 | 5.2 | 2.1 |
| Draymond Green | 3 | 191 | 5345.4 | 11.2 | 8.0 | 7.3 |
| Khris Middleton | 3 | 149 | 3664.2 | 18.4 | 6.0 | 6.0 |
| Alex Len | 2 | 94 | 824.9 | 8.5 | 9.7 | 3.8 |
| CJ McCollum | 3 | 193 | 6106.9 | 22.6 | 4.3 | 4.7 |
| Dennis Schroder | 3 | 223 | 6257.2 | 16.4 | 3.6 | 7.1 |
| Kelly Olynyk | 3 | 163 | 3012.9 | 15.3 | 8.3 | 6.3 |
| Kentavious Caldwell-Pope | 3 | 204 | 5767.4 | 11.7 | 3.0 | 2.9 |
| Mason Plumlee | 3 | 140 | 2146.1 | 10.2 | 12.4 | 3.5 |
| Rudy Gobert | 3 | 218 | 7177.2 | 13.5 | 12.9 | 1.8 |
| Steven Adams | 2 | 87 | 1517 | 9.7 | 14.2 | 2.7 |
| Tim Hardaway Jr. | 3 | 232 | 6326.2 | 17.2 | 3.6 | 2.1 |
| Giannis Antetokounmpo | 3 | 175 | 5841.1 | 32.0 | 12.1 | 6.7 |
| Seth Curry | 3 | 120 | 1809.3 | 14.7 | 3.8 | 2.3 |
| Zach LaVine | 3 | 138 | 4699.5 | 22.7 | 4.2 | 3.8 |
| Jordan Clarkson | 3 | 162 | 3874.1 | 19.9 | 4.0 | 4.7 |
| Gary Harris | 3 | 148 | 2625.4 | 8.7 | 2.9 | 2.3 |
| Spencer Dinwiddie | 2 | 155 | 4288 | 14.0 | 3.5 | 5.9 |
| Jerami Grant | 3 | 157 | 5023 | 20.4 | 3.9 | 2.7 |
| Doug McDermott | 3 | 129 | 1587 | 14.2 | 2.5 | 2.1 |
| Aaron Gordon | 3 | 156 | 4633.5 | 17.8 | 7.0 | 3.9 |
| Marcus Smart | 3 | 116 | 3052.4 | 13.8 | 3.5 | 4.5 |
| Kyle Anderson | 3 | 176 | 3505.5 | 11.3 | 6.2 | 6.0 |
| Dwight Powell | 3 | 174 | 2164.8 | 8.4 | 9.1 | 3.3 |
| Julius Randle | 3 | 188 | 6272.4 | 22.6 | 8.1 | 5.3 |
| Andrew Wiggins | 3 | 192 | 5624.9 | 19.0 | 5.7 | 2.8 |
| Joel Embiid | 3 | 93 | 2977.5 | 33.3 | 10.3 | 5.3 |
| Dante Exum | 2 | 75 | 1462.8 | 14.8 | 4.5 | 5.2 |
| Dario Saric | 3 | 85 | 1348.3 | 15.4 | 9.1 | 4.5 |
| Clint Capela | 3 | 202 | 3955 | 14.6 | 14.4 | 1.8 |
| Bogdan Bogdanovic | 3 | 154 | 4175.9 | 17.9 | 4.2 | 3.8 |
