Analytics library
TENNIS / Surface context
Tennis grass win rates and match support
Read published grass win rates and grass-versus-overall gaps alongside their grass match counts. The one-match step describes only the grass win rate at a fixed match count.
Published measurements
Choose a measurement
The snapshot publishes only selected ATP tails, not all qualifying player rows. A complete ranking, pooled percentile, or eligible population cannot be verified. All rows are shown without a pooled ranking, median, or percentile.
20 matching rows; 20 contain one grass-match rate step.
CSV includes 20 matching rows, all fields, and source context; missing measurements stay blank. Published source dates and row provenance are included when available; structured provenance uses JSON cells.
| Entity | One grass-match rate step | Published grass minus overall win rate | Grass win rate | Overall win rate | Grass matches |
|---|---|---|---|---|---|
Ramkumar Ramanathan (career)ATP career | 6.25 pp | 29.41 pp | 68.75% | 39.34% | 16 |
Florian Mayer (career)ATP career | 4 pp | 22.25 pp | 56% | 33.75% | 25 |
Billy Harris (career)ATP career | 6.25 pp | 20.77 pp | 56.25% | 35.48% | 16 |
Christopher Eubanks (career)ATP career | 3.85 pp | 18.41 pp | 57.69% | 39.29% | 26 |
Nicolas Mahut (career)ATP career | 3.7 pp | 17.91 pp | 66.67% | 48.76% | 27 |
Pablo Carreno Busta (career)ATP career | 5.26 pp | -25.14 pp | 31.58% | 56.72% | 19 |
Yoshihito Nishioka (career)ATP career | 5.88 pp | -22.62 pp | 23.53% | 46.15% | 17 |
Roberto Carballes Baena (career)ATP career | 5.56 pp | -21.88 pp | 22.22% | 44.1% | 18 |
Albert Ramos (career)ATP career | 5 pp | -21.43 pp | 25% | 46.43% | 20 |
Dusan Lajovic (career)ATP career | 4.76 pp | -20.09 pp | 23.81% | 43.9% | 21 |
Billy Harris (recent form)ATP recent form | 6.25 pp | 20.77 pp | 56.25% | 35.48% | 16 |
Alexander Bublik (recent form)ATP recent form | 4 pp | 18.58 pp | 72% | 53.42% | 25 |
1-12 of 20
Page 1 / 2